2008 Tri-StateTour
Points  Numeric List After
July 13, 2008
  Last  First 2007 2007 2008
Position Name Name Total
Points
Low Point (Drop) Adjusted Points
1 Underwood Rodney 1430 100 1740
2 Hriso Dave 1070 0 1620
3 Estes Nick 1130 100 1580
4 Blanton Garry 1080 100 1520
5 Eger Brian 1060 100 1460
6 Siebert Joey 950 0 1360
7 Prevo Brandi 950 0 1300
8 Walker Eric 1020 100 1250
9 Ausbrooks Scott Allen 900 0 1190
10 Sullivan Crystal 900 0 1180
11 Harbath Dennis 960 100 1170
12 Sartore Bryan 850 0 1170
13 Shepherd Bob 850 0 1160
14 Eldridge Wayne 840 0 1080
15 Paulin David 920 100 1080
16 Riley Kenny 900 100 1080
17 Ellis Jeremy 900 100 1070
18 Hill Curtis 780 0 1060
19 Emberton John 880 100 1050
20 Hiddle Jason 780 0 1050
21 Hoover John 840 100 1050
22 Barker Dennis 740 0 1040
23 Cates Lawrence 730 0 1030
24 Hofmann Mike 720 0 1030
25 Buchanan Kenneth 720 0 1020
26 Hagan Gordon 800 100 1020
27 Robertson Randy 800 100 1020
28 Burgdorf Jared 700 0 1000
29 Dewitt Brad 700 0 1000
30 Owen John 690 0 980
31 Turpen Troy 780 100 980
32 Britt Stewart 680 0 970
33 Perry III Don 680 0 960
34 Sauer Brad 670 0 960
35 Graman Curt 760 100 920
36 Blanton Shawn 760 100 900
37 Buchanan John 750 100 900
38 Christie Ryan 640 0 900
39 Garner Jeff 710 100 900
40 Leonard John 710 100 900
41 Wohlhueter Nick 710 100 900
42 Hankins Kyle 600 0 890
43 Paddock Bill 600 0 880
44 Allen II Tom 700 100 830
45 Burge Charley 600 0 820
46 Freshwater Tim 600 0 800
47 Fuchs Tony 600 0 800
48 Poole Duane 600 0 800
49 Sullivan Sandi 700 100 800
50 Dillinger Derrick 700 100 780
51 Poole Justin 600 0 780
52 Collins Darrin 580 0 760
53 Davis Kerry 570 0 740
54 Batton James 570 0 700
55 Haggard Darren 560 0 700
56 Oschman Marvin 550 0 700
57 Mattoon Tony 530 0 690
58 Perry Don 620 100 680
59 Putty Jeff 500 0 670
60 Easler Billy 500 0 660
61 Messimore Derek 500 0 630
62 Lehman Steve 500 0 620
63 Beard Ron 500 0 600
64 Brines Darrell 500 0 600
65 Buttry Chad 500 0 600
66 Casteel Jimmy 480 0 600
67 Farmer Roger 480 0 600
68 Martin Keith 460 0 600
69 Sisco Carl 460 0 600
70 Busiere Gary 450 0 580
71 Lemond Craig 440 0 560
72 Willis Chip 430 0 550
73 Allen  Tom 420 0 540
74 Goode Mike 500 100 520
75 Grimm Mike 400 0 510
76 Schenk Beau 400 0 510
77 Davis Charles 400 0 500
78 Dube Dick 400 0 500
79 Ellerman Chris 400 0 500
80 Hancock Bryan 500 100 500
81 Hatcher Zach 400 0 500
82 Lemond Paul 400 0 500
83 Marqua Dave 360 0 500
84 Maxwell Tom 360 0 500
85 Smith Austin 320 0 500
86 Taylor Nolan 310 0 500
87 Weathers Keith 300 0 490
88 Allen Tim 300 0 420
89 Messimore Bennie 300 0 420
90 Williams Jim 300 0 420
91 Hankins Chris 300 0 400
92 Hayden Charles 300 0 400
93 Maglinger John 300 0 400
94 McWilliams John 300 0 400
95 Newcomb Adam 300 0 400
96 Sauer Kevin 300 0 400
97 Turpin Bud 300 0 400
98 Priar Mary 300 0 340
99 Cole Cyndi 200 0 300
100 Crabtree Craig 200 0 300
101 Foster Gary 200 0 300
102 Mattingly Casey 200 0 300
103 Putty Jim 200 0 300
104 Siebert Lienhard 200 0 300
105 Sutton Jeff 200 0 300
106 Wagner Josh 200 0 300
107 Warrender Scott 200 0 300
108 Dittlinger David 200 0 230
109 Allen John 200 0 200
110 Barnett Patrick 200 0 200
111 Buchanan Monty 200 0 200
112 Carlisle Bernie 200 0 200
113 Dash Rembert 200 0 200
114 Dotson Clayton 200 0 200
115 Gray Russell 200 0 200
116 Harper Bob 200 0 200
117 Huffman Timothy 200 0 200
118 Kiefer Jacob 200 0 200
119 Kneeves Roy 200 0 200
120 LaBotte Joe 200 0 200
121 Lamb Steven 200 0 200
122 McCormick Brian 200 0 200
123 Means Justin 200 0 200
124 Mitchell Kevin 200 0 200
125 Oliver Bo 100 0 200
126 Stephens Emma 100 0 200
127 Trumpower Jake 100 0 200
128 Alvey Jack 100 0 100
129 Barnett Clifton 100 0 100
130 Beard Russell 100 0 100
131 Casteel Clint 100 0 100
132 Conover Richard 100 0 100
133 Cox Kyle 100 0 100
134 Davis Juanita 100 0 100
135 Duncan Randy 100 0 100
136 Eades Jr Billy 100 0 100
137 Easler Bobby 100 0 100
138 Elkins Blake 100 0 100
139 Ellis Katie 100 0 100
140 Fitzgerald Sheena 100 0 100
141 Fuhs Matt 100 0 100
142 Gibson Jason 100 0 100
143 Hancock Brett 100 0 100
144 Hinson-Spainhow Jamie 100 0 100
145 Hosick Kelly 100 0 100
146 Huey Michael 100 0 100
147 Huffman William 100 0 100
148 Justice Sr Jimmy 100 0 100
149 Kleaving Steve 0 0 100
150 Lane Jeremy 0 0 100
151 Lemond Sean 0 0 100
152 Lutz Stephen 0 0 100
153 Majors Steve 0 0 100
154 Masterson Willie 0 0 100
155 McCarter James 0 0 100
156 McIntyre Steve 0 0 100
157 Miller Ron 0 0 100
158 Nunn John 0 0 100
159 Parkerton Ted 0 0 100
160 Podoll Andrew 0 0 100
161 Ridens Rob 0 0 100
162 Rowans Doug 0 0 100
163 Sidney Ryan 0 0 100
164 Spalding Robert     100
165 Stevens Tracey     100
166 Williams Jonathan     100
167 Arnett Don     0
168 Babbs Jr Larry     0
169 Babbs Sr Larry     0
170 Beard James     0
171 Blackburn Michael     0
172 Carapezza Brian     0
173 Carroll Dennis     0
174 Corley Steve     0
175 Counts Ron     0
176 Couto Warren     0
177 Crabtree West     0
178 Cunningham Jason     0
179 Dressler J C     0
180 Ervin Jesse     0
181 Ervin Kelly     0
182 Evans Jeremy     0
183 Falloway Ronnie     0
184 Fehr Glen     0
185 Fisher Mike     0
186 Gibbs Don     0
187 Hart Ron     0
188 Heimer Anthony     0
189 Hinson Jr Eugene     0
190 Housman Shawn     0
191 Hunt Bill     0
192 Johnson Byron     0
193 Jones James     0
194 King Rocky     0
195 Lee Ronald     0
196 Lemond Andy     0
197 Louvran Bob     0
198 Miller Max     0
199 Mullenix Shane     0
200 O'Bryan Jillian     0
201 O'Bryan Matthew     0
202 O'Bryan Robert     0
203 Ratcliffe Ted     0
204 Rees Adam     0
205 Roth Adam     0
206 Sanford Calvin     0
207 Sanford Jr Calvin     0
208 Schroeder Matthew     0
209 Shoulders Jonathan     0
210 Sisco Robert     0
211 Staalenburg Ruth     0
212 Tarter Russ     0
213 Tonkin Barbara     0
214 Tran Don     0
215 Treski Brian     0
216 Vandiver Mike     0
217 Vogt Phil     0
218 Whittington Richard     0
219 Wood Philip     0
220 Yeoman DeWayne