Greater Evansville USBC Association Tri-State Tour
AMF Arc Lanes, Evansville, IN Echo Lanes, Henderson, KY
January 14, 2006 March 19, 2006
Total Prize Fund = $2,504.50 Total Prize Fund = $3,134.00
Place Amount Name Place Amount Name
1st $540.50 John Buchanan III 1st $599.00 Clayton Dotson
2nd $368.00 Jake Trumpower 2nd $445.00 Gordon Hagan
3rd $235.00 Craig LeMond 3rd $300.00 Tom Allen II
4th $235.00 Eric Walker 4th $300.00 Shawn Blanton
5th $147.00 DeWayne Yeoman 5th $200.00 Dennis Carroll
6th $147.00 Charley Burge 6th Tie $200.00 Jason Hiddle
7th $147.00 Warren Couto 6th Tie $200.00 Kelly Hosick
8th $147.00 Carl Sisco 8th $200.00 Kenny Riley
9th $61.00 Glen Fehr 9th $80.00 Willie Masterson
10th $61.00 Troy Turpen 10th $80.00 Adam Rees
11th $61.00 James McCarter 11th $80.00 Chad Buttry
12th $61.00 Russel Beard 12th $80.00 Shawn Housman
13th(Tie) $61.00 Brian Tonkin 13th $80.00 Jeff Sutton
13th(Tie) $61.00 Crystal Sullivan 14th $80.00 Charlie Sartore
15th $61.00 Larry Babbs Sr 15th $80.00 Darren Haggard
16th $61.00 Bernie Carlisle 16th $80.00 Jim Batton
Top Seed Qualifier $50.00 Jim Williams Top Seed Qualifier $50.00 Jason Hiddle
Diamond Lanes, Evansville, IN Eastown Lanes, Jasper, IN
April 2, 2006 May 7, 2006
Total Prize Fund = $2,739.00 Total Prize Fund = $2,162.00
Place Amount Name Place Amount Name
1st $596.00 Adam Rees 1st $469.00 Kenneth Buchanan
2nd $403.00 John Hoover 2nd $317.00 Bud Turpen
3rd $255.00 John Leonard 3rd $201.00 Chad Buttry
4th $255.00 Jeremy Ellis 4th $201.00 Shawn Housman
5th $161.00 Eugene Hinson 5th $127.00 Crystal Sullivan
6th $161.00 Shawn Blanton 6th $127.00 John McWilliams
7th $161.00 Bernie Carlisle 7th $127.00 Dave Marqua
8th $161.00 Randy Robertson 8th $127.00 David Paulin
9th $67.00 Dave Marqua 9th $52.00 John Maglinger
10th $67.00 Charles Davis 10th $52.00 Duane Poole
11th $67.00 Darren Haggard 11th $52.00 Tony Fuchs
12th $67.00 Chad Buttry 12th $52.00 Jim Williams
13th $67.00 Duane Poole 13th $52.00 Adam Roth
14th $67.00 Russell Beard 14th $52.00 Mike Fisher
15th $67.00 Larry Babbs, Sr 15th $52.00 Charley Burge
16th $67.00 Troy Turpen 16th $52.00 Charley Sartore
Top Seed Qualifier $50.00 Jeremy Ellis Top Seed Qualifier $50.00 Shawn Housman
Franklin Lanes, Evansville, IN Willow Bowling Center, Evansville, IN
June 25, 2006 July 9, 2006
Total Prize Fund = $2,363.50 Total Prize Fund = $2,220.00
Place Amount Name Place Amount Name
1st $512.50 Bud Turpin 1st $481.00 Brian Treski
2nd $345.00 Jake Trumpower 2nd $325.00 Gordan Hagan
3rd $220.00 Jeremy Ellis 3rd $206.00 David Paulin
4th $220.00 Kelly Hosick 4th $206.00 Willie Masterson
5th $138.00 Roy Kneeves 5th(Tie) $130.00 Darrell Brines
6th $138.00 Dave Marqua 5th(Tie) $130.00 Crystal Sullivan
7th $138.00 Jeff Garner 7th $130.00 Dick Dube
8th $138.00 Larry Babbs, Sr. 8th $130.00 Troy Turpen
9th $58.00 Willie Masterson 9th $54.00 Kelly Hosick
10th $58.00 Bill Paddock 10th $54.00 Jason Hiddle
11th(Tie) $58.00 Shawn Blanton 11th $54.00 John McWilliams
11th Tie $58.00 Crystal Sullivan 12th $54.00 Eric Walker
13th $58.00 Mark O'Bryan 13th $54.00 Tony Fuchs
14th $58.00 Craig LeMond 14th $54.00 Mike Fisher
15th $58.00 Joey Siebert 15th $54.00 Bud Turpin
16th $58.00 Bryan Sartore 16th $54.00 Darren Haggard
Top Seed Qualifier $50.00 Tony Fuchs Top Seed Qualifier $50.00 Darrell Brines
Diamond Lanes South, Owensboro, KY Gibson Lanes, Princeton, IN
August 20, 2006 September 24, 2006
Total Prize Fund = $2,328.00 Total Prize Fund = $1,921.50
Place Amount Name Place Amount Name
1st $502.00 John Hoover 1st $471.50 John Leonard
2nd $340.00 Gary Blanton 2nd $300.00 Lawrence Cates
3rd $216.00 James McCarter 3rd $200.00 James McCarter
4th $216.00 Casey Mattingley 4th $200.00 Jason Hiddle
5lth $137.00 Jason Hiddle 5lth $125.00 Greg Spore
6th $137.00 John Maglinger 6th $125.00 Willie Masterson
7th $137.00 Joshua Jones 7th $125.00 Paul LeMond
8th $137.00 Craig LeMond 8th $125.00 John Maglinger
9th (Tie) $57.00 Shawn Blanton 9th $50.00 Adam Roth
9th (Tie) $57.00 Troy Turpen 10th $50.00 Lienhard Siebert
11th $57.00 Matthew O'Bryan 11th $50.00 Kenny Riley
12th $57.00 Stewart Britt 12th $50.00 Tom Allen
13th $57.00 Larry Babbs, Sr Top Seed Qualifier $50.00 Ron Beard
14th $57.00 Darren Haggard
15th $57.00 Wayne Eldridge
16th $57.00 Charles Davis
Top Seed Qualifier $50.00 Shawn Blanton
River City Recreation Ross Cottom Lanes
October 29, 2006 November 12, 2006
Total Prize Fund = $2,119.50 Total Prize Fund = $2,029.50
Place Amount Name Place Amount Name
1st $458.00 Larry Babbs Sr. 1st $450.00 Charley Burge
2nd $311.00 Dick Dube 2nd $329.00 Joey Siebert
3rd $200.00 Darrell Brines 3rd $200.00 Jillian O'Bryan
4th $200.00 John Leonard 4th $200.00 Chris Ellerman
5lth $125.00 Shawn Blanton 5lth $125.00 Lienhard Siebert
6th $125.00 Justin Poole 6th $125.00 Brian Treski
7th $125.00 Wayne Eldridge 7th $125.00 Larry Babbs, Sr.
8th $125.00 Tony Fuchs 8th $125.00 Craig LeMond
9th $50.00 Brian Treski 9th $50.00 Darrell Brines
10th $50.00 Eugene Hinson 10th $50.00 Robert O'Bryan
11th $50.00 Jason Hiddle 11th $50.00 Wayne Eldridge
12th $50.00 Jason Gibson 12th $50.00 Troy Turpen
13th $50.00 Shawn Housman 13th $25.00 John Maglinger
14th $50.00 Troy Turpen 14th $25.00 Eric Walker
15th $50.00 Gordon Hagan 15th $25.00 Stewart Britt
16th $50.00 John Maglinger 16th $25.00 Roy Kneeves
Top Seed Qualifier $50.00 John Maglinger Top Seed Qualifier $50.00 Robert O'Bryan