Evansville Bowling Association Tri-State Tour
AMF Arc Lanes, Evansville, IN Echo Lanes, Henderson, KY
January 9, 2005 March 12, 2005
Total Prize Fund = $2095.00 Total Prize Fund = $2003.00
Place Amount Name Place Amount Name
1st $460.00 Tom Allen II 1st $443.00 Kyle Cox
2nd $315.00 Bryan Sartore 2nd $300.00 Steve Marchino
3rd $202.00 Jake Trumpower 3rd $190.00 Charley Burge
4th $202.00 Dave Marqua 4th $190.00 Chad Buttry
5th $125.00 Rodney Underwood 5th $120.00 Jake Trumpower
6th $125.00 Wayne Eldridge 6th $120.00 David Paulin
7th $125.00 Randy Robertson 7th $120.00 Craig Crabtree
8th $125.00 Brad Benic 8th $120.00 Max Miller
9th $52.00 Chad Buttry 9th $50.00 Monty Buchanan
10th(Tie) $52.00 James Batton 10th $50.00 John McWilliams
10th(Tie) $52.00 Joey Siebert 11th $50.00 Rodney Underwood
12th $52.00 Warren Couto 12th $50.00 John Maglinger
13th $52.00 Andy Lemond 13th $50.00 Darrell Arview
14th $52.00 Corey Horn 14th $50.00 Darren Haggard
15th $52.00 D Scott Johnson 15th $50.00 Bryan Sartore
16th $52.00 Anthony Heimer 16th $50.00 Charlie Davis
Diamond Lanes, Evansville, IN Eastown Lanes, Jasper, IN
April 3, 2005 April 24, 2005
Total Prize Fund = $1812.00 Total Prize Fund = $2124.00
Place Amount Name Place Amount Name
1st $450.00 Charley Burge 1st $469.00 Jake Trumpower
2nd $290.00 Michael Grimm 2nd $319.00 Kyle Cox
3rd $190.00 Scott Blair 3rd $202.00 Bryan Sartore
4th $190.00 Gary Ivy 4th $202.00 James Batton
5th $113.00 Jim Batton 5th $127.00 Joey Siebert
6th $113.00 Dennis Carroll 6th $127.00 Andrew LeMond
7th $113.00 Corey Horn 7th $127.00 John Hoover
8th $113.00 Lawrence Cates 8th $127.00 Chad Buttry
9th $60.00 Tom Allen II 9th $53.00 Scott Blair
10th $60.00 Sean Lemond 10th $53.00 Scott Johnson
11th $60.00 Chad Buttry 11th $53.00 Tom Allen II
12th $60.00 Joey Siebert 12th $53.00 Kevin Kaib
13th $53.00 Brett LeMond
14th $53.00 Russell Beard
15th $53.00 Shane Mullenix
16th $53.00 Randy Robertson
Franklin Lanes, Evansville, IN Meadow Lanes, Evansville, IN
May 22, 2005 June 12, 2005
Total Prize Fund = $2541.00 Total Prize Fund = $1740.00
Place Amount Name Place Amount Name
1st $560.00 Anthony Heimer 1st $435.00 Bryan Sartore
2nd $381.00 Shawn Blanton 2nd $279.00 Rodney Underwood
3rd $240.00 Tom Allen 3rd $183.00 Brian Treski
4th $240.00 Randy Robertson 4th $183.00 Charles Davis
5th $152.00 Tom Allen II 5th $109.00 Jeff Garner
6th $152.00 John Buchanan 6th $109.00 Tony Mattoon
7th $152.00 Ron Counts 7th $109.00 Craig LeMond
8th $152.00 Joe LaBotte 8th $109.00 David Paulin
9th $64.00 Jake Trumpower 9th $56.00 Kyle Cox
10th $64.00 Tony Fuchs 10th $56.00 Charley Burge
11th $64.00 Darren Haggard 11th $56.00 Tom Allen
12th $64.00 Chad Buttry 12th $56.00 Mike Hofmann
13th $64.00 Steve McIntyre
14th $64.00 Sean LeMond
15th $64.00 Michael Hofmann
16th $64.00 Michael Grimm
Willow Bowling Center, Evansville, IN Lincoln Lanes, Booneville, IN
July 10, 2005 August 14, 2005
Total Prize Fund = $1871.00 Total Prize Fund = $1894.00
Place Amount Name Place Amount Name
1st $413.00 Kenneth Buchanan 1st $417.00 Darren Stogsdill
2nd $280.00 Ted Ratcliffe 2nd $285.00 Jeff Garner
3rd $177.00 Bryan Sartore 3rd $180.00 Dave Marqua
4th $177.00 Steve Utley 4th $180.00 Tony Mattoon
5th $112.00 Kelly Rilely 5th $114.00 Monty Buchanan
6th $112.00 Dave Marqua 6th $114.00 Mike Grimm
7th $112.00 Shawn Housman 7th $114.00 Ted Ratcliffe
8th $112.00 Charley Burge 8th $114.00 Randy Robertson
9th $47.00 Tom Allen II 9th $47.00 Rodney Underwood
10th $47.00 Willie Masterson 10th $47.00 Charley Burge
11th $47.00 Matt Fuhs 11th $47.00 Charles Davis
12th $47.00 Jared Burgdorf 12th $47.00 Gary Blanton
13th $47.00 Dave Rees 13th $47.00 Chad Buttry
14th $47.00 Monty Buchanan 14th $47.00 Bud Turpin
15 Tie $47.00 Glen Westphal 15th $47.00 Dave Hriso
15 Tie $47.00 Shawn Blanton 16th $47.00 Duane Poole
Gibson Lanes, Princeton, IN River City Recreation, Evansville, IN
September 11, 2005 October 2, 2005
Total Prize Fund = $1675.00 Total Prize Fund = $1607.00
Place Amount Name Place Amount Name
1st $419.00 Steve Marchino 1st $403.00 Ted Ratcliffe
2nd $268.00 Bernie Carlisle 2nd $258.00 Tom Allen
3rd $176.00 Jason Hiddle 3rd $169.00 Kenny Riley
4th $176.00 Craig LeMond 4th $169.00 Gary Blanton
5th $104.00 Mike McKinney 5th $100.00 Andrew Campfield
6th $104.00 Crystal Sullivan 6th $100.00 Glen Westphal
7th $104.00 Tom Allen II 7th $100.00 John Maglinger
8th $104.00 Ron Beard 8th $100.00 Ron Beard
9th $55.00 Charley Burge 9th $52.00 David Paulin
10th $55.00 John Maglinger 10th $52.00 Wayne Eldridge
11th $55.00 Gary Ivy 11th $52.00 Lawrence Cates
12th $55.00 Jeff Garner 12th $52.00 Chris Ellerman
Ross Cottom Lanes, Harrisburg, IL TOC River City  Recreation, Evansville, IN
November 8, 2005 December 4, 2005
Total Prize Fund = $1444.00 Total Prize Fund = $3250.00
Place Amount Name Place Amount Name
1st $365.00 Tony Fuchs 1st $550.00 Darren Haggard
2nd $235.00 Chris Ellerman 2nd $400.00 Chris Ellerman
3rd $152.00 Kenny Riley 3rd $250.00 Darren Stogsdill
4th $152.00 Brian Treski 4th $250.00 David Hriso
5th (Tie) $90.00 Warren Couto 5th $150.00 Sandi Sullivan
5th (Tie) $90.00 Tom Allen II 6th $150.00 Rodney Underwood
7th $90.00 Chip Willis 7th $150.00 David Paulin
8th $90.00 Monty Buchanan 8th $150.00 Gary Blanton
9th $45.00 Bernie Carlisle 9th $100.00 Charles Davis
10th $45.00 Darren Haggard 10th $100.00 Troy Turpen
11th $45.00 Jake Trumpower 11th $100.00 Bryan Sartore
12th $45.00 Lawrence Cates 12th $100.00 Bernie Carlisle
13th $100.00 Shawn Blanton
14th $100.00 Kenneth Buchanan
15th $100.00 Ron Beard
16th $100.00 Calvin Sanford
17th $50.00 Mike Grimm
18th $50.00 Craig Lemond
19th $50.00 Charley Burge
20th $50.00 Shawn Housman
21st $50.00 Gary Ivy
22nd(Tie) $50.00 John Buchanan
22nd(Tie) $50.00 Dave Marqua
24th $50.00 John Maglinger