Evansville Bowling Association Tri-State Tour
AMF Arc Lanes Echo Lanes
January 24, 2004 March 14, 2004
Total Prize Fund = $1831.00 Total Prize Fund = $2147.00
Place Amount Name Place Amount Name
1st $475.00 DeWayne Yeoman 1st $560.00 Jeff Sutton
2nd $330.00 Rick Jay 2nd $385.00 Brett Lemond
3rd $183.00 Tom Allen II 3rd $215.00 Kenneth Buchanan
4th $183.00 Randy Robertson 4th $215.00 Charley Burge
5th $110.00 Joseph Kiefer 5th $129.00 Max Miller
6th $110.00 John Buchanan 6th $129.00 Brian Treski
7th $110.00 James Batton 7th $129.00 Jay Ethridge
8th $110.00 Doug Lakey 8th $129.00 Richard Conover
9th $55.00 Sean Lemond 9th $64.00 Jeremy Ellis
10th $55.00 Andy Byrne 10th $64.00 Darren Haggard
11th $55.00 Joey Siebert 11th $64.00 Andy Lemond
12th $55.00 John Maglinger 12th $64.00 Bryan Sartore
Diamond Lanes Franklin lanes
April 25, 2004 May 23, 2004
Total Prize Fund = $1486.00 Total Prize Fund = $1837.00
Place Amount Name Place Amount Name
1st $475.00 Warren Couto 1st $475.00 Jacob Trumpower
2nd $325.00 Ivan Honstein 2nd $330.00 Warren Couto
3rd $193.00 Rodney Underwood 3rd $186.00 Don Trumpower
4th $193.00 William Masterson 4th $186.00 Don Hopper
5th $75.00 Chris Ellerman 5th $110.00 Kyle Cox
6th $75.00 Brian Tonkin 6th $110.00 Craig Crabtree
7th $75.00 Sandi Sullivan 7th $110.00 Brian Weatherford
8th $75.00 Andrew Lemond 8th $110.00 Tim Duffy
9th $55.00 Dennis Carroll
10th $55.00 John Barbour
11th $55.00 Randy Robertson
12th $55.00 James McCarter
Meadow Lanes Willow Lanes
June 27, 2004 July 11, 2004
Total Prize Fund = $1537.00 Total Prize Fund = $1676.00
Place Amount Name Place Amount
1st $400.00 Chris Ellerman 1st $438.00 Rodney Underwood
2nd $277.00 Tony Mattoon 2nd $302.00 John Hoover
3rd $154.00 Tony Fuchs 3rd $168.00 Anthony Heimer
4th $154.00 Mike Cannon 4th $168.00 Sean Lemond
5th $92.00 Charles Davis 5th $100.00 Don Trumpower
6th $92.00 Monty Buchanan 6th $100.00 Darren Haggard
7th $92.00 Tom Allen II 7th $100.00 Ivan Honstein
8th $92.00 Calvin Sanford 8th $100.00 Brian Eger
9th $46.00 David Hriso 9th $50.00 Dick Dube
10th $46.00 Sandi Sullivan 10th $50.00 Dennis Carroll
11th $46.00 Charley Burge 11th $50.00 Scott Johnson
12th $46.00 Ted Ratcliffe 12th $50.00 Kenneth Buchanan
Lincoln Lanes Gibson Lanes
August 1, 2004 September 26, 2004
Total Prize Fund = $1644.00 Total Prize Fund = $1381.00
Place Amount Name Place Amount Name
1st $425.00 Monty Buchanan 1st $440.00 Jim Drury
2nd $295.00 Sandi Sullivan 2nd $301.00 Craig Lemond
3rd $164.00 Dennis Carroll 3rd $180.00 John Hoover
4th $164.00 John Hoover 4th $180.00 Brian Wilson
5th $100.00 Scott Johnson 5th $70.00 Steve Marchino
6th $100.00 Mike Grimm 6th $70.00 Jeff Sutton
7th $100.00 Don Trumpower 7th $70.00 Dave Hriso
8th $100.00 Lee Luthe 8th $70.00 Jay Ethridge
9th $49.00 Steve Marchino
10th $49.00 Chad Buttry
11th $49.00 Craig Lemond
12th $49.00 Kyle Johnson
River City Recreation Ross Cottom
October 17, 2004 November 7, 2004
Total Prize Fund = $1268.00 Total Prize Fund = $1275.00
Place Amount Name Place Amount Name
1st $407.00 Charles Davis 1st $405.00 Charley Burge
2nd $279.00 Jay Ethridge 2nd $280.00 Steve Marchino
3rd $165.00 James Batton 3rd $165.00 Tony Fuchs
4th $165.00 Brian Treski 4th $165.00 Kelly Hosick
5th $63.00 Sandi Sullivan 5th $65.00 Dave Marqua
6th $63.00 Willie Masterson 6th $65.00 John Buchanan
7th $63.00 Brian Sartore 7th $65.00 Randy Robertson
8th $63.00 Randy Robertson 8th $65.00 Sean Lemond
TOC - Lincoln Lanes 2004 EBA Tri-State Tour
December 5, 2004 Final Points List
Total Prize Fund = $2695.00 Name Points
Place Amount Name Randy Robertson 2800
1st $595.00 Brett Lemond Charley Burge 2700
2nd $400.00 Monty Buchanan Sandi Sullivan 2700
3rd $250.00 Dennis Carroll Jeff Sutton 2600
4th $250.00 Brad Benic Jay Etheridge 2500
5th $150.00 John Maglinger John Hoover 2500
6th $150.00 Darren Haggard Monty Buchanan 2400
7th $150.00 Tony Fuchs Kenny Buchanan 2300
8th $150.00 Jay Etheridge Sean Lemond 2300
9th $75.00 John Buchanan Brian Treski 2300
10th $75.00 Sandi Sullivan Tony Fuchs 2200
11th $75.00 Jeff Sutton Andy Lemond 2200
12th $75.00 Andy Lemond John Buchanan 2100
13th $75.00 Calvin Sanford Jim Batton 2000
14th $75.00 John Hoover Warren Couto 2000
15th $75.00 DeWayne Yeoman Craig Crabtree 2000
16th $75.00 Joey Siebert Joey Siebert 2000
Rodney Underwood 2000
Charles Davis 1900
John Maglinger 1900
Dennis Carroll 1800
Darren Haggard 1800
Craig Lemond 1800
Calvin Sanford 1800
Brad Benic 1700
Lawrence Cates 1700
Chris Ellerman 1700
Ivan Honstein 1700
Willie Masterson 1700
Tony Mattoon 1700
Bryan Sartore 1700
Brett Lemond 1600
DeWayne Yeoman 1600
Jake Trumpower 1200