Evansville Bowling Association
Proposed Prize Listing
73rd EBA Annual Championship
 
Checks will be available Friday, March 12 at 6 PM at Franklin Lanes
Team, Handicapped
Place Team name Entry Score Prize
1 Lynn Hunter 116 3,644 $800.00
2 ICI 114 3,631 $550.00
3 Realty Group 39 3,615 $440.00
4 Four And Out 80 3,601 $370.00
5 Arc Lanes II 9 3,576 $323.00
6 FBI 56 3,570 $283.00
7 Randy's State Farm II 98 3,569 $253.00
8 Horstman's 58 3,568 $233.00
9 ARC Lanes Travelers 115 3,566 $213.00
10 Prevo's 136 3,547 $198.00
11 R - A - R 'S 8 3,546 $183.00
12 Poorman's Country Club 35 3,544 $167.00
13 Performance Refinish 27 3,543 $152.00
14 Bad Company 93 3,542 $137.00
15 Screw Balls 61 3,523 $127.00
16 Roca Bar 71 3,521 $117.00
17 Franklin Streeet Strikers 38 3,520 $107.00
18 Barker's Dogs 85 3,517 $95.00
Total prizes awarded in this division: $4,748.00 (OK against Prize List)
 
 
Team, Scratch
Place Team name Entry Score Prize
1 Randy's State Farm II 98 3,515 $575.00
2 Franklin Streeet Strikers 38 3,490 $430.00
3 Four And Out 80 3,436 $345.00
4 Old National Bank 6 3,385 $280.00
5 Roca Bar 71 3,362 $225.00
6 ARC Lanes Travelers 115 3,350 $175.00
7 John Friend & Co., CPA 75 3,344 $135.00
8 Randy's State Farm 37 3,326 $95.00
Total prizes awarded in this division: $2,260.00 (OK against Prize List)
Total prizes awarded in this event: $7,008.00 (OK against Prize List)
 
 
Doubles, Handicapped
Place Team name Entry Score Prize
1 Sluder, David W / Dayvolt, Michael E 49 1,523 $325.00
2 Strawn, Douglas D / Strawn, Mark A 10 1,506 $235.00
3 Seiler, Michael R / Henry, Jerry M 125 1,482 $170.67
3 Jones, Clinton R / Troutman, David C 13 1,482 $170.66
3 Rockman, Bruce D / Wurth, Keith A 135 1,482 $170.67
6 Keller, Charles C / Lacer, Charles R, III 15 1,480 $135.00
7 Lewis, Brian S / Fralick, Joey B 113 1,475 $130.00
8 Barnett, Robert L / Soellner, Ron L, II 93 1,474 $125.00
9 Willis, Brian J / Maker, Chris H 139 1,465 $120.00
10 Spanner, Rick / Paulson, Ralph A 1 1,454 $115.00
11 Beliles, Larry N / Deppen, John W 106 1,429 $110.00
12 Simpson, Darin C / Siebe, Alan H 54 1,424 $105.00
13 McKay, Robert A, II / Sprunger, Jeff M 42 1,423 $97.50
13 Hanson, Richard L / Haggard, Darren D 118 1,423 $97.50
15 Fisher, Derek W / Smith, Ben J 104 1,413 $87.50
15 Nunning, Brian K / Nunning, Eric S 105 1,413 $87.50
17 Conover, Phillip V, II / Rosenthal, Michael T 106 1,409 $80.00
18 Marshall, Dennis E / Smith, Scott R 111 1,404 $75.00
19 Hunt, Bill S / Behme, Richard J 131 1,403 $70.00
20 Clemons, Larry B, Jr / Brakie, Kevin L 10 1,400 $65.00
21 Gerteisen, Don R / Denton, Mark W 132 1,396 $60.00
22 McCollum, Jon C / Calvert, William J 27 1,389 $55.00
23 Jeffries, Melvin R / Feldpausch, Herman E 53 1,387 $47.50
23 Stogsdill, Darren D / Schmitz, Scott W 121 1,387 $47.50
25 Sisson, Jason W / Sisson, Ryan 21 1,385 $40.00
26 Jones, Tracy L / House, Robert E 134 1,383 $35.00
Total prizes awarded in this division: $2,857.00 (OK against Prize List)
 
 
Doubles, Scratch
Place Team name Entry Score Prize
1 Sluder, David W / Dayvolt, Michael E 49 1,481 $260.00
2 Hanson, Richard L / Haggard, Darren D 118 1,396 $185.00
3 Hunt, Bill S / Behme, Richard J 131 1,364 $140.00
4 Marshall, Dennis E / Smith, Scott R 111 1,347 $120.00
5 Eger, Brian A / Dube, Richard W 6 1,343 $100.00
6 Vandiver, Steven L / Johnson, D. Scott 138 1,341 $80.00
7 Benedict, Charles D, II / Hofmann, Michael C 81 1,331 $70.00
8 Seiler, Michael R / Henry, Jerry M 125 1,308 $60.00
9 McKay, Robert A, II / Sprunger, Jeff M 42 1,303 $50.00
10 Lemond, Paul / LeMond, Craig S 76 1,302 $41.00
Total prizes awarded in this division: $1,106.00 (OK against Prize List)
Total prizes awarded in this event: $3,963.00 (OK against Prize List)
 
 
Singles, Handicapped
Place Team name Entry Score Prize
1 Simpson, Darin C 54 825 $186.00
2 Painter, Alan L 25 783 $142.50
2 Martin, Keith E 19 783 $142.50
4 Terry, Alfonsa L 66 781 $121.00
5 McPhearson, Patrick T 90 767 $104.00
5 Hofmann, Michael C 81 767 $104.00
7 Hill, Alan R 30 764 $90.00
8 Potter, James C 51 762 $78.50
8 Nunning, Brian K 105 762 $78.50
10 Borman, Mark A 50 761 $69.00
11 Siebe, Alan H 54 759 $66.00
12 Henry, Jason A 126 758 $64.00
13 Sisson, Jason W 21 753 $62.00
14 House, Robert E 134 751 $60.00
15 Woods, Harry W 135 743 $58.00
16 Swain, Allen J 120 742 $56.00
17 Garrett, Curt G 2 735 $55.00
18 Eger, Brian A 6 734 $53.50
18 Tison, Martin L 59 734 $53.50
20 Fisher, Derek W 104 730 $52.00
21 Calvert, William J 27 728 $51.00
22 Danks, Dirk W 111 725 $48.50
22 Barnett, Rock A 93 725 $48.50
22 Hamilton, Thomas R 43 725 $48.50
22 Reynolds, John A 61 725 $48.50
26 Wurth, Keith A 135 722 $46.00
27 Barnett, Sherri K 87 721 $44.50
27 Mueller, Carl J 26 721 $44.50
29 Hanson, Richard L 118 719 $43.00
30 Buchanan, Kenneth F 44 718 $42.00
31 Daily, Terry W 77 716 $40.50
31 Dunn, Robert D 137 716 $40.50
33 Johnson, D. Scott 138 714 $38.50
33 Benedict, Charles D, II 81 714 $38.50
35 Speicher, Larry D 54 712 $37.00
36 Allen, Thomas W, II 74 710 $36.00
37 Jones, Clinton R 13 709 $35.00
38 Pickard, Jon B 94 706 $33.00
38 Chamblee, Steve R 31 706 $33.00
38 Bedwell, Claude F 91 706 $33.00
41 Sullivan, Sandi L 43 705 $30.50
41 Wilson, Dile D 111 705 $30.50
43 Counts, Ronald C 101 704 $28.50
43 Gilles, Duane A 19 704 $28.50
45 Weldon, Kevin R 74 703 $26.50
45 Sisson, Thomas L 21 703 $26.50
47 Forney, Ronald L 24 701 $25.00
48 Underwood, Rodney W 79 700 $23.50
48 Marshall, Dennis E 111 700 $23.50
50 Friend, John E 118 698 $22.00
51 Turpin, Virgil P 107 697 $21.00
52 Spanner, Rick 1 696 $13.00
52 Hawkins, Tony M 132 696 $13.00
52 Strawn, Susan M 43 696 $13.00
Total prizes awarded in this division: $2,851.00 (OK against Prize List)
 
 
Singles, Scratch
Place Team name Entry Score Prize
1 Hill, Alan R 30 749 $160.00
2 Garrett, Curt G 2 735 $126.00
3 Eger, Brian A 6 734 $110.00
4 Hofmann, Michael C 81 731 $97.00
5 Danks, Dirk W 111 719 $86.00
6 Benedict, Charles D, II 81 714 $76.00
7 Martin, Keith E 19 705 $63.00
7 Wilson, Dile D 111 705 $63.00
9 Johnson, D. Scott 138 702 $52.00
10 Underwood, Rodney W 79 700 $46.00
11 Hanson, Richard L 118 692 $41.00
12 Chamblee, Steve R 31 691 $36.00
13 Daily, Terry W 77 683 $28.50
13 Friend, John E 118 683 $28.50
15 Lemond, Paul 76 677 $24.00
16 Sartore, Bryan M 104 676 $21.00
17 Smith, Scott R 111 672 $18.00
18 Burge, Charles D 74 668 $16.00
19 Barker, Dennis W 38 667 $14.00
Total prizes awarded in this division: $1,106.00 (OK against Prize List)
Total prizes awarded in this event: $3,957.00 (OK against Prize List)
 
 
All Events, Handicapped
Place Team name Entry Score Prize
1 Martin, Keith E 19 2,282 $140.00
2 Benedict, Charles D, II 40 2,268 $112.00
3 Siebe, Alan H 54 2,254 $94.00
4 House, Robert E 134 2,239 $83.00
5 Nunning, Brian K 105 2,216 $73.00
6 Bedwell, Claude F 91 2,205 $64.00
7 Hanson, Richard L 118 2,174 $59.50
7 Barnett, Rock A 93 2,174 $59.50
9 Gilles, Duane A 19 2,168 $57.00
10 Schaefer, James E 69 2,166 $52.00
11 Feldpausch, Herman E 53 2,161 $48.00
12 Soellner, Ron L, II 93 2,154 $45.00
13 Hofmann, Michael C 81 2,152 $42.00
14 Wurth, Keith A 135 2,150 $39.00
15 Simpson, Darin C 54 2,148 $37.00
16 Painter, Alan L 25 2,141 $35.00
16 Tanner, Barry W 30 2,141 $35.00
18 Counts, Ronald C 101 2,140 $32.00
19 Smith, Ben J 104 2,133 $30.00
20 Barnett, Sherri K 87 2,132 $28.00
21 Kastle, Joe A 19 2,129 $26.00
22 Fisher, Derek W 104 2,122 $24.00
23 Eger, Brian A 6 2,119 $22.00
24 Woods, Harry W 135 2,114 $20.00
25 Sullivan, Sandi L 43 2,098 $18.00
26 Fehr, Glen W 80 2,091 $15.00
26 Simon, Jerry L 114 2,091 $15.00
28 Johnson, D. Scott 138 2,090 $12.00
29 Rosenthal, Michael T 106 2,088 $10.00
Total prizes awarded in this division: $1,327.00 (OK against Prize List)
 
 
All Events, Scratch
Place Team name Entry Score Prize
1 Benedict, Charles D, II 40 2,268 $135.00
2 Eger, Brian A 6 2,119 $107.00
3 Hanson, Richard L 118 2,093 $91.00
4 Johnson, D. Scott 138 2,054 $78.00
5 Hofmann, Michael C 81 2,050 $67.00
6 Martin, Keith E 19 2,048 $58.00
7 Wilson, Dile D 111 2,046 $51.00
8 Schmitt, Joseph A 80 2,037 $45.00
9 Garrett, Curt G 2 2,024 $40.00
10 Danks, Dirk W 111 2,011 $35.00
11 Kastle, Joe A 19 2,003 $31.00
12 Barker, Dennis W 38 1,994 $27.00
13 Allen, Thomas W 74 1,990 $21.00
13 McCormick, Jeff 79 1,990 $21.00
Total prizes awarded in this division: $807.00 (OK against Prize List)
Total prizes awarded in this event: $2,134.00 (OK against Prize List)
 
Total prizes awarded in this tournament: $17,062.00 (OK against Prize List)