<
2005-06 GEUSBCA Adult Yearbook
Name Avg Games League Name Avg Games League
Abell, Kristina C 125 90 DI004 Archer, Larry A 163 93 WI002
Abell, Rick A 169 45 AR024 156 90 WI006
168 96 AR014 Arendell, George L 196 21 FR002
160 51 AR034 193 105 DI001
Abshier, Ryan E 105 60 DI006 191 36 DI007
Abshire, James H 147 48 AR022 Arendell, Karen L 158 70 DI004
Adams, Richard L 151 108 FR009 Arendt, Shawn T 185 101 FR013
Addison, Larry L 124 66 RC006 Arman, Jackie L 134 102 FR01
Adye, Bill 166 36 FR015 Arney, Jarod B 173 63 RC006
Aiken, Christopher M 179 99 RC005 Arney, Kim A 116 48 RC010
Aki, Jayne S 168 93 AR016 Arnold, Adam 123 51 FR017
Akin, Arla 138 27 FR006 Arnold, Anthony E 147 27 FR017
136 108 FR018 Arnold, Sandra L 135 50 FR017
131 75 WI004 Arterberry, Deanna L 130 81 FR011
Akin, William J 175 90 FR006 Arvay, Matt B 208 72 RC002
159 87 WI004 Arvin, Jason D 216 54 FR017
Albin, Carroll D 152 99 FR013 216 81 FR002
Albright, Mark B 129 48 AR030 215 78 FR004
Aldrich, Angela M 132 84 AR015 Arvin, Kimberly D 127 54 FR017
Allen, Bob 167 51 RC007 Arvin, Sean M 190 96 RC002
Allen, Dallas W 177 84 RC004 185 101 RC006
Allen, Daniel R 169 90 WI002 Arvin, Steve M 201 105 RC006
Allen, Delores A 162 99 FR011 Ash, Jonathan R 170 93 AR009
157 102 FR006 Ash, Wendy M 162 105 AR008
155 99 WI004 149 33 AR005
Allen, Joyce A 160 51 RC007 Ashby, Jeff A 205 82 AR010
Allen, Mary Sue 160 108 FR018 Ashby, Margaret J 122 99 WI001
157 105 FR008 Ashby, Mary J 128 30 FR006
Allen, ReDonna J 163 33 FR004 Asher, Allen E 191 99 HL004
Allen, Thomas W 195 108 FR004 190 96 HL005
182 105 WI002 181 36 DI007
Allen, Thomas W, II 214 30 FR003 Atkins, Ruth C 107 72 AR017
209 87 FR004 Attebery, Gary D 172 102 WI006
204 78 WI002 Attebery, Lisa N 163 102 WI006
Almon, Jason A 214 93 FR004 Attebury, Donna R 159 54 AR001
Alsop, Beverly G 145 99 FR018 Attebury, Ronald S 157 54 AR001
Alsop, Jeff L 197 72 FR015 Ayers, Robin L 152 99 DI002
Altmeyer, Carol L 131 87 AR016 Aylsworth, Paul R 149 83 HL001
Alvey, James R 144 108 FR004 Ayscue, Kevin P 181 87 HL002
Alvey, Sharla V 114 87 DI002 Babb, Rachel J 137 55 FR005
Alvey, Timothy R 125 105 DI002 Babb, Wayne E 156 105 FR005
Anderson, Dorothy L 146 84 AR015 Babbs, Donald R 191 54 RC008
Anderson, Joan E 130 87 AR018 189 93 RC003
Anderson, Larry 162 84 FR011 183 51 RC007
Andress, Jayne E 147 82 AR017 180 87 FR006
Andrews, Tom 125 107 FR010 Babbs, Larry J, Jr 217 105 FR003
121 108 FR006 203 105 AR026
Anoskey, Mike S 141 36 RC010 Babbs, Larry J, Sr 219 102 FR003
Anoskey, Rebecca L 124 45 RC010 209 93 AR026
Antes, Ryan M 201 105 WI002 Babbs, Margaret A 152 39 RC007
Antes, Thomas M 194 99 WI002 152 69 RC001
Antey, Robert J 135 45 AR022 145 80 FR006
Antey, Ruth I 122 45 AR022 Bacon, Deanna L 154 81 AR008
Anthony, Timothy M 147 105 DI003 Bacon, Karen A 162 96 AR008
Appel, George G 178 108 FR006 Baggett, Jean M 118 72 AR008
173 108 FR009 Baggett, Jeff C 197 105 RC004
158 105 WI004 Baggett, Marjorie C 109 102 WI005
Name Avg Games League Name Avg Games League
Baggett, Sherri L 133 66 AR007 Bateman, Becky A 116 48 AR019
Bailey, Fred A 170 90 FR015 Bateman, John L 150 75 AR014
Bailey, Freda M 133 102 WI005 Batteiger, Cindy L 131 87 AR018
Bailey, Gary D 151 87 DI006 Batton, James E 198 69 AR005
Baize, Carolyn J 169 43 FR018 196 75 AR010
Baker, Aaron S 142 42 FR020 Batton, Jeannie E 135 87 AR005
Baker, Darryl W 121 96 DI002 Bauer, Denise L 153 96 AR015
Baker, Donald L 170 42 DI006 Bauer, Joan M 154 99 FR018
Baker, Donna F 155 42 DI006 Bauer, Karen J 113 78 FR01
Baker, Frances E 157 81 RC001 Baugh, Scott J 179 26 FR017
Baker, Jeffrey A 135 45 RC011 Baugh, Scott J 177 89 FR013
Baker, Sean F 214 90 AR026 Baum, Mark L 142 96 HL002
Baker, Thomas E 196 93 RC005 Baumgart, Brenda S 132 51 RC007
Balczo, Amy N 117 75 DI004 Baumgart, Jeff D 162 89 WI002
Bamberger, Phyllis J 155 105 AR008 Baumgart, Phyllis A 162 99 FR01
Bannister, Carolyn S 117 78 FR01 155 96 AR007
Bannister, James E 143 78 DI011 Baumgart, Robert A 188 51 RC007
Barker, Dennis W 216 21 FR006 Baumholser, Joe W 137 26 FR017
Barnabee, James R 190 45 FR002 Baxley, Ronald J 195 32 DI007
Barnard, Pauline A 150 87 FR008 Bayer, Frank J 169 90 AR013
148 99 FR018 Bayer, Maria J 151 66 AR030
Barnett, Clifton S 218 102 FR013 Beal, Corla J 132 48 AR001
211 99 FR004 Bealmear, Ronny K 137 24 HL002
200 96 WI002 Beaman, Mary L 122 102 AR014
Barnett, Jamie M 160 99 FR004 Beard, Ellie M 128 78 DI004
158 93 FR013 Beard, James D 189 102 FR006
Barnett, Kathy J 132 93 AR015 187 99 FR013
Barnett, Kevin A 186 105 FR005 Beard, Ronald E 219 48 FR003
Barnett, Morris E 159 90 FR024 212 87 FR024
154 90 HL001 212 105 FR013
Barnett, Nicholas A 219 108 FR004 Beard, Russell E 213 87 FR003
184 102 WI006 204 24 FR025
Barnett, Rebecca J 142 108 FR018 202 24 FR019
Barnett, Richard W 148 30 HL003 200 96 FR013
Barnett, Robert L 175 54 DI003 Beasley, Delmas L 185 105 RC006
Barnett, Rock A 145 100 DI003 Beasley, Eric J 190 96 WI003
Barnett, Sallee J 111 93 WI006 Beasley, Jeanie 153 89 AR014
Barnett, Sherri K 206 102 FR005 Beasley, Kellie S 135 54 AR001
Barnett, Steve L 150 90 FR024 Beasley, Sheila F 129 53 AR034
Barnett, Virginia M 99 59 HL001 128 54 AR024
Barnett-Keller, Penny L 154 87 DI002 Beasley, Willis G, II 142 54 AR001
151 27 FR018 Beccia, Nick 164 90 FR024
Barney, Charlotte M 129 105 WI001 Beck, Aaron M 203 33 RC004
Barr, Daniel M 172 57 FR015 201 93 RC005
Barr, Elizabeth L 130 87 RC003 Beck, Christy L 136 105 RC001
Barr, Jerry L 152 39 FR024 Beck, Kathy F 141 33 RC007
Barr, Michael A 156 90 RC004 Beck, Mildred J 133 99 AR006
Barrett, Alice E 125 36 FR014 Becker, Lawrence E 130 60 FR006
Barron, Tom F 159 81 RC006 Becker, William E 176 51 DI005
Barron, Tracey M 131 100 AR008 Beckner, Alice M 148 105 FR015
Barton, Albert E 144 102 AR014 145 99 FR012
142 45 AR022 143 33 FR01
Barton, Betty S 167 84 AR017 Beckner, Larry M 181 105 FR015
165 87 AR018 Bedwell, Claude F 170 81 DI006
162 105 AR008 Behme, Richard J 207 102 RC005
Barton, Jennifer L 133 80 FR012 Beliles, John A 195 75 FR012
Bartosh, Deborah L 156 84 RC001 Beliles, Larry N 176 102 WI002
Basham, Scott C 208 33 FR003 Bell, Anastasia M 134 75 DI002
208 105 AR026 Bell, David E 190 60 FR002
Bass, Jeffrey S 178 93 HL002 Bell, Jerry L 137 102 AR010
Bass, John 188 96 HL002
Name Avg Games League Name Avg Games League
Bell, Thomas R 137 63 AR014 Blaize, David E 193 54 AR011
105 36 AR014 191 87 FR002
Bellew, Juanita B 139 30 AR016 Blaize, Keith D 200 72 FR002
Belwood, Carol J 139 90 AR015 Blaize, Rosemary M 161 51 AR011
Belwood, Jackie 119 69 AR015 Blake, Amanda J 126 102 AR008
Belwood, Karen M 161 84 DI004 Blake, Christopher L 165 54 AR001
Benedict, Charles D, II 227 60 FR004 Blake, Jerry W 168 39 AR001
189 90 FR024 165 70 AR014
Benjamin, Jack A 182 87 RC008 Blake, John G 183 102 DI003
177 90 RC005 Blake, Linda L 142 54 AR001
Benkert, Cindy S 133 99 AR015 138 102 AR014
Benner, George A 124 96 AR014 137 105 AR008
Benner, Mel 191 96 AR010 Bland, Nathan A 149 96 RC006
186 96 AR014 Blaylock, Lawrence R 174 45 AR022
177 81 RC003 Blaylock, Paulette 148 90 FR006
174 105 WI002 Blume, Lee Ann 129 99 WI005
Bennett, Francis A 185 93 DI001 Blythe, David G 184 51 AR019
179 93 DI002 174 93 AR010
175 32 DI007 Blythe, Donna J 143 45 AR019
Bennett, Janie 120 84 DI004 Boardman, Nick R 191 105 RC005
Bentley, Stephen R 186 104 FR002 Boatman, Mont M, Jr 138 96 AR014
Bergner, Jeanie 165 105 FR002 Boatman, Tillie A 124 93 AR014
157 96 WI006 Bobbitt, Marlin J 146 105 RC004
156 33 FR004 Bocke, Elmer G 157 84 WI003
Berry, Carol 96 33 RC010 Bogard, Joann 99 24 FR019
Berry, Don M 147 51 RC010 Bohleber, Vicki S 159 107 FR018
Beshears, Bob L 194 24 FR011 Bohls, John M 149 54 WI003
191 99 FR009 Bond, James L 166 21 DI006
189 99 FR006 Bond, Ralph W 167 102 AR014
Beshears, Kevin F 163 27 DI001 Bonesteel, Jason B 160 102 AR010
Beshears, Walter J 144 102 DI001 Booker, Robert D 175 96 WI002
Best, Daniel S 192 45 RC005 175 102 WI006
Beswick, Dave C 138 30 DI005 Boots, Virginia A 146 93 WI006
Beswick, Debbie A 140 42 DI005 Bootz, Jan N 177 102 FR015
Beswick, Phillip M 153 27 DI005 177 102 FR008
Bethel, Jeremy 179 51 RC010 Borders, Earl T 140 99 WI003
Bethel, John N 121 51 RC010 Boren, Barry C 211 84 FR011
Bethel, Randall S 131 98 AR009 206 48 RC011
Bethel, Rhonda L 136 51 RC010 203 75 RC005
Bethel, Teresa N 123 48 RC010 Boren, Karen A 119 36 RC011
Bickel, Ruth A 115 75 AR008 112 21 FR011
Bienhaus, Patricia 123 66 DI004 Borman, Elta E 141 90 AR006
Bigge, Tricia E 111 36 AR022 Borman, Mark A 173 90 HL004
Biggers, Rick W 168 87 FR011 Borman, Timothy W 188 96 HL004
Biggs, Cathy A 124 81 WI006 185 102 AR026
Biggs, Joyce 117 84 WI006 Borries, Frank C 141 108 FR009
Birkla, John K 128 42 AR013 Bosecker, Brenda J 150 102 FR014
Birkla, Patty 108 42 AR013 Boston, Donald E 117 102 AR014
106 84 AR016 Bourassa, Gerald A 196 105 AR009
Bixby, Jeff L, II 123 36 FR024 Bourassa, Ronald P 204 30 HL005
Bixby, Jeffery L 159 54 FR016 Bourassa, Sandra S 157 72 HL005
Bixby, LeAnn M 146 54 FR016 Bowen, Donald F, Jr 196 78 AR010
Blackford, Lori K 135 102 DI002 Bowers, Bruce A 126 24 FR025
Blackford, Stan K 110 39 DI005 Bowers, Michael K 147 48 AR009
Blackwell, Aaron L 160 99 WI003 136 39 HL004
Blackwell, Brian D 138 102 FR015 Bowman, Donna J 135 45 RC011
Blackwell, Ronald W 150 93 FR015 Bowman, Marty E 156 45 HL002
Blair, Pat T 161 66 FR01 Bowman, Ronald D 172 45 RC011
Blair, Scott D 182 72 FR024 Bowman, Scott J 158 66 HL002
153 30 DI011 Boyles, Tyler W 70 36 FR
Name Avg Games League Name Avg Games League
Boze, Clarence H 174 108 FR006 Buente, Travis 223 45 RC002
163 66 WI004 Bullington, Louise B 121 84 FR006
Boze, Paula A 177 102 FR008 Bullington, N Jean 142 51 AR024
175 105 FR018 Bullington, Robert G 192 102 FR006
Brackett, Bridgette L 123 45 RC007 Bunge, Joan 83 69 DI004
Brackett, Chris S 140 48 RC007 Bunge, William E 206 108 FR004
Brackett, Kevin J 184 51 RC007 201 90 FR024
Brackett, Lisa R 143 51 RC007 Burch, Albion I 124 99 WI001
Brackett, Lorrie L 125 93 WI006 Burch, Andy M 114 81 FR013
Bradford, Shane 184 87 AR009 Burch, Debbie A 138 54 FR017
Brandsasse, Joe C 196 93 FR011 Burch, Heather D 140 90 FR013
Brannon, Robert L, Jr 195 51 AR019 Burden, Debby L 136 99 AR005
194 87 AR010 Burden, Larry R 150 71 FR006
Branson, Chris 152 75 FR014 138 93 WI004
Branson, Robert E 144 45 FR020 Burden, Marvin G 181 102 AR005
Braun, Peg M 147 96 WI005 Burden, Troy L 175 102 RC006
Brauser, Julie A 113 42 RC011 Burdette, Anna M 147 102 WI005
Brauser, Roger L 162 45 RC011 Burdick, Alice F 141 33 RC011
Brennen, Jack W 193 93 HL004 Burdick, James W, II 132 102 FR011
Brewer, Patricia A 155 93 AR008 131 51 RC011
Briggs, Joshua P 132 42 FR010 Burgdorf, Bertha J 154 102 FR009
124 36 AR034 Burgdorf, Jared W 210 96 FR004
Brinkmeyer, Jon E 165 54 FR016 207 69 FR013
Brinkmeyer, Lisa A 146 51 FR016 207 84 FR003
Briody, Jack W, Jr 191 51 RC011 206 42 AR020
189 99 FR011 200 63 AR009
Britton, Maria P 137 105 AR005 Burgdorf, Jerry W 203 63 RC005
Broesch, Linda D 143 99 FR015 Burge, Charles D 227 42 RC011
Brooks, June L 122 21 AR008 225 24 RC002
118 94 FR018 224 87 AR026
Brooks, Rick R 221 93 FR004 219 96 AR013
207 96 RC005 219 102 AR020
Broshears, Charles G 191 99 WI002 Burge, Corey L 186 21 AR026
Broshears, M Ruth 167 96 FR012 Burge, Kaycie N 180 45 AR030
Broshears, Michael K 179 54 WI003 Burgess, Kristen L 105 51 FR023
Brower, Raymond A 191 105 AR009 Burke, Chris J 160 35 FR020
Brown, Brian R 176 105 RC006 Burkhart, Brian M 214 27 FR002
Brown, Carol A 159 78 FR014 209 105 FR004
Brown, Carolyn S 152 24 FR015 Burks, Richard W 145 45 DI005
Brown, Cathy D 133 99 AR005 140 105 FR006
Brown, Darrel L 168 105 RC006 135 105 WI004
Brown, Heather A 140 99 FR013 Burnell, Deborah J 106 78 AR008
Brown, James A 189 60 FR015 Burnham, Steve F 171 99 AR010
Brown, Jean H 163 99 AR014 Burns, Claude T 154 81 RC006
162 102 AR008 Burns, Gilbert S 193 105 FR006
Brown, Jesse E 140 24 DI002 Burns, William D 164 105 FR009
Brown, Robert H 182 51 AR009 Burris, Roy J 186 93 AR010
Brown, Robin F 147 105 FR013 Burton, Jason R 193 48 FR015
Brown, Sandi E 142 105 FR013 Burton, Ronald J, II 190 99 FR015
Brown, Shirley A 167 96 FR015 Bush, Melissa A 136 99 WI005
Brown, Steve C 147 105 FR013 Bustamonte, Chris J 174 105 AR009
Bruce, Jane C 146 102 AR008 Bustamonte, Lisa R 152 90 AR009
Brumback, Charles F 200 45 RC006 Butcher, Barry B 190 102 RC005
Bruner, Randall D 129 24 RC004 Butler, Betty J 132 84 WI005
Buchanan, Billie R 168 96 FR011 Butler, Ed W 124 24 FR019
159 105 FR006 118 24 FR025
Buchanan, John R, III 223 87 FR003 Butler, Joseph E, Sr 195 87 HL005
220 87 AR020 Butler, Marie E 141 75 HL005
215 78 RC002 Butrum, Julie M 117 51 RC011
212 90 FR004 Butrum, Ruth A 147 90 HL001
Buente, Marilyn M 133 108 FR018 Buttrum, Jeff O 153 51 RC011
Name Avg Games League Name Avg Games League
Buttry, Chad A 222 99 RC002 Carlisle, Bernie L 233 51 FR004
217 43 AR020 231 33 FR003
216 105 WI002 224 83 AR009
214 24 FR003 221 33 FR002
Butts, Erin E 193 102 FR013 221 98 AR020
186 93 FR015 218 102 AR014
Butts, Jeff L 193 84 FR013 Carlisle, Cyrilla R 164 93 RC001
189 69 FR012 157 96 AR014
188 90 FR015 Carnahan, Bryon K 194 88 FR002
Butts, Jessica L 136 44 HL005 Carnahan, Cynthia A 149 81 AR018
Byers, Lyndee K 128 108 FR005 Carneal, Roger M 185 102 AR009
Byers, Reathel E 142 36 HL004 Carney, Joe E 164 96 AR010
140 84 HL001 Carpenter, Carla 139 21 RC001
Byers, Shaun D 145 102 FR005 Carson, Eric J 148 54 FR023
Byford, Bonnie S 121 105 AR005 Carson, James L 150 33 FR023
Byram, Kermit E, Jr 176 67 FR024 Carson, Stephanie A 107 39 FR023
Byrd, Sam 148 24 WI002 Carson, Susan B 143 54 FR023
Byrne, Andrew E 176 99 AR026 Carter, Jack M 176 93 DI003
Byrne, Donna 136 105 AR005 Carter, Sandra M 144 93 WI005
Byrne, Jason E 142 96 AR013 Carwile, Doris J 131 81 HL003
Byrne, Raymond S 170 90 RC006 Carwile, Jeffery A 153 45 HL003
Byrne, Wally 169 105 AR005 Castro, Manuel F 196 93 RC002
Cabage, Sally J 140 90 AR017 Caswell, Barbara L 139 96 AR014
Cain, Jeff 142 99 FR011 Cates, Debra K 139 48 AR023
Caldwell, David W 181 90 AR010 Cates, Kennie L 157 87 FR024
Calhoun, Brandi R 119 21 AR008 153 87 DI011
Calhoun, Douglas 177 90 FR011 Cates, Lawrence H 174 51 RC003
Calhoun, Ollie S 141 89 AR008 157 21 FR024
Calvert, L Jani 156 102 FR018 Cavanah, Carole F 146 108 FR009
Calvert, Scott 163 99 WI003 141 108 FR006
Calvin, Carl 171 102 RC004 Cavins, Kimberly A 96 42 FR020
Cameron, Benny S 205 81 RC005 Cavins, Taryn M 148 48 FR020
Cameron, Gary C 182 96 WI003 Cavins, Terry L 199 48 FR020
Cameron, James G 195 51 WI002 194 105 FR010
Cameron, Lucille 123 78 RC001 Cecil, Keith E 142 105 RC005
122 93 WI001 Chamblee, Clarence J 209 21 FR003
Cameron, Mildred E 141 69 AR018 187 84 FR004
Camp, Juliana M 176 96 AR009 185 91 FR006
Camp, LaDonna F 114 92 HL005 179 21 FR025
Camp, Michael L 107 27 FR020 Chamblee, Steve R 227 54 FR003
Camp, Roland G 175 93 HL005 219 27 FR004
Campbell, Diane O 161 102 FR015 203 24 WI002
Campbell, Dirk E 174 75 HL004 Chandler, Anthony C 155 99 DI001
Campbell, Gerald T, Jr 196 99 FR015 Chaney, Sheila K 134 81 AR017
Campbell, Gerald T, Sr 192 90 FR024 Chapman, Marcia K 153 96 FR012
190 102 FR006 Chapman, Robert E 143 102 AR014
185 99 FR015 Chappell, Juanita M 145 55 AR007
Campbell, James A 201 80 RC005 Chase, Gary J 179 93 FR015
Campbell, Josh D 189 103 FR005 Chase, Janie A 150 102 RC001
168 90 DI003 139 42 FR023
Campbell, Roger B 163 24 RC005 Chase, Kathy A 171 93 RC001
Campbell, Wealtha 114 81 HL001 159 75 FR01
Cannon, Michael E, II 205 102 RC004 154 38 AR024
194 93 WI002 Cheaney, Chris A 76 21 WI006
Carder, James A 168 90 FR024 Cheaney, Donald O 184 102 AR014
166 108 FR006 Chesser, Kerry G 178 58 DI006
Cardinal, John V 186 75 FR013 Childers, Christine E 133 95 AR007
157 24 FR013 Chilton, James E 165 93 RC005
Carey, Roger L 197 96 RC004 Chinn, Sheilah E 152 66 AR018
Carlile, Scott E 209 99 AR010
Name Avg Games League Name Avg Games League
Chivlare, Dale W 198 105 AR009 Coin, Michael L 142 27 FR013
194 102 DI003 Cole, April A 117 54 AR002
194 105 FR004 Cole, Cyndi M 177 24 RC001
Christian, Helen W 154 92 AR015 172 86 AR009
Christie, Ryan A 211 102 FR004 172 87 DI002
Christner, Joe E 214 69 FR011 Cole, Daniel R 156 83 AR010
Church, Aaron M 205 105 FR013 Cole, Joe T 143 51 AR002
Church, Jessica M 126 105 FR013 Cole, Ruth A 132 54 AR002
Church, Virginia R 132 21 AR017 Coleman, Kent A 171 102 FR015
Clark, Chad W 172 75 RC002 Coleman, Matt C 152 102 FR015
Clark, Dorothy J 116 61 HL001 Coley, Patsy L 148 63 AR007
Clark, Eddie R 154 48 AR030 Collier, Glen R 209 83 FR002
Clark, Jackie R 161 102 FR015 159 24 DI007
Clark, Jacob A, III 206 101 AR026 Collins, Andy S 134 81 HL004
196 96 HL005 Collins, Brenda L 163 32 DI007
191 92 HL004 Collins, Christopher P 191 33 AR034
190 32 DI007 191 36 DI007
Clark, Jacob A, Jr 184 99 HL004 189 101 FR010
183 96 HL005 Collins, Dawn M 105 81 AR018
Clark, Jo A 144 90 DI001 Collins, Donnal 193 102 FR006
Clark, Regina D 140 90 FR015 189 93 AR014
Clark, Tammy G 138 69 HL005 183 96 RC003
Clark, Tonya M 162 89 HL005 Collins, Erica R 140 102 FR005
152 80 HL006 Collins, Ethel L 134 105 FR018
Claspell, John W 165 51 RC010 Collins, Jim 189 105 AR005
Claspell, Nancy J 124 51 RC010 Collins, Roger D 208 108 FR010
Clausheide, Kevin D 187 105 WI003 182 36 DI007
Claybrook, Allen W 202 54 FR011 177 36 AR034
Claymier, Gina R 92 54 AR011 Collins, Scott M 172 48 DI011
Claymier, Randall S 122 54 AR011 Colvin, James C 170 102 FR005
Clem, Jackie C 152 78 FR013 Combs, J Darlene 137 54 AR023
148 99 FR006 Combs, Philip E 190 51 AR023
Clem, Ron 201 99 FR013 177 78 DI003
195 94 FR012 Cook, Billy W 164 81 FR002
195 102 FR006 Cook, Cory E 181 54 FR017
Clement, Janice 99 93 AR006 Cook, Joseph P 190 51 RC007
Clements, James W 146 36 DI003 Cook, Kevin W 182 105 FR010
Clemons, Debbie L 141 39 RC007 Cook, Lisa E 163 51 RC007
131 79 DI004 Cook, Margie V 127 108 FR006
Clemons, Larry B, Jr 180 42 FR015 Cook, Pamela K 159 102 FR012
179 33 RC007 158 51 RC010
177 69 DI002 Cook, Pamela S 124 108 FR005
Cliff, Karissa K 97 72 FR011 Cooley, Linda A 131 102 FR018
Cline, Kelly D 174 75 RC001 Coomer, Marlene L 132 87 FR015
Cluck, Wilson A 139 90 FR004 Coomes, Eva L 133 108 FR018
Clutter, Dorothy M 132 99 FR006 Coon, Matthew F 127 54 AR034
125 98 WI001 Cooper, Carolyn S 153 101 AR008
Coates, Mary Ellen 123 81 AR017 Cooper, Evelyn M 120 69 AR017
Cobb, Derick J 170 96 FR012 Cooper, Robert C 182 99 RC005
Cobb, Joe M 126 99 AR010 Costello, Tracey D 122 78 DI006
Cobb, Richard O 182 90 FR024 Cottone, Mike A 163 81 HL004
176 105 FR006 Coudret, Betty C 119 93 AR014
Cobb, Ronnie B 218 54 RC002 Coudret, John W 208 99 RC002
213 93 RC004 200 60 WI002
211 93 RC005 Counts, Frank E 177 90 FR002
Cobb, Teri L 129 75 RC001 Counts, Ronald C 217 96 FR002
Cochrane, Judy 170 51 RC010 Courbat, Lisa M 116 80 FR011
Coffman, Carroll C 104 42 FR020 Courbat, Steven P 152 27 FR011
Coffman, Julie Y 142 96 DI004 Courter, Terry M 208 30 DI003
Coffman, Larry 155 60 RC006 203 84 FR002
Coffman, Roger K, Sr 163 39 FR004 Courtney, Joanna F 169 48 AR034
Name Avg Games League Name Avg Games League
Couto, Beverly G 165 48 AR001 Cunningham, Matt J 207 105 FR003
Couto, Warren, Jr 207 54 AR001 199 105 AR026
Cowell, David M 138 96 WI003 Curl, Bruce 192 90 RC004
Cox, Amy M 81 21 FR023 Curl, Linda A 142 54 AR019
Cox, Darin J 142 48 FR023 140 51 AR011
137 102 FR010 Curtin, Edward 170 105 FR015
Cox, Heather M 164 77 FR008 Curtis, David A 213 57 FR011
Cox, Jeff E 228 45 FR004 Cutteridge, William J 202 96 FR015
227 84 RC002 201 96 WI003
220 90 AR020 Daily, Terry W 206 83 DI001
Cox, Joel B 202 42 FR Damm, Edie L 166 75 AR016
Cox, Kyle D 204 93 FR010 Damm, Phillip A 209 99 RC002
185 39 AR022 197 102 AR010
Cox, Lisa D 123 48 RC001 Daniel, Susan 130 78 AR017
Cox, Mike M 166 96 RC004 Danks, Angie K 150 42 RC011
Crabtree, Christopher 188 108 FR004 Danks, Dirk W 212 99 WI002
163 68 WI002 Dannheiser, Donald A 171 90 FR015
Crabtree, Craig 196 78 AR009 Dant, Andrew J 175 99 RC002
Crabtree, James R 160 105 WI002 173 102 DI003
Crabtree, Katrina L 195 72 AR009 173 105 DI002
Crabtree, Michele R 130 100 FR004 Dant, Bryce E 222 102 FR011
Crandall, Jacky W 129 48 AR030 221 21 FR004
Crane, Roger B 188 51 RC011 214 105 RC005
Crawford, David W 168 102 AR005 Dant, Donna Y 156 90 RC001
Crawford, Linda D 132 51 FR016 143 99 DI002
129 102 FR014 Dant, Kathy M 146 69 RC001
Crawford, Robert J 146 84 FR011 Dant, Randy 180 96 RC002
Crawford, Rondal L 167 30 FR002 179 99 DI003
162 42 FR016 Darabos, Barbara L 141 93 FR014
161 81 FR015 Darch, Betty Anne 141 66 AR005
Creasey, Douglas K 150 90 HL004 Darling, Leanne E 125 48 AR011
Crews, Beverly D 147 99 FR012 Darling, Scott M 173 51 AR011
Crews, Julie A 171 105 FR018 Darnell, Cindy L 153 96 HL005
167 84 DI001 Darnell, Michael A 153 94 HL005
163 102 DI002 152 99 HL004
Cross, William R 224 87 FR011 Dart, Curtis L 191 102 RC005
Crosser, John W 168 54 AR002 Dart, Denise M 155 38 FR015
Crossley, Kim S 168 81 HL006 Dash, Rembert 171 102 FR005
Crossley, Kris A 177 90 HL002 168 105 DI002
163 30 HL004 Dassel, D. Joan 129 90 AR012
Crow, Jerry A, Jr 180 48 FR020 127 87 AR017
172 99 FR010 Dassell, Don D 194 51 AR009
Crowe, Duane E 207 102 FR013 Daugherty, Fredrick A 174 30 WI006
Crowley, Jane Z 163 45 RC011 Daugherty, LaDonna K 139 99 WI006
Crowley, Jeffry A 226 87 FR003 Daugherty, Nathan J 192 102 RC004
226 93 AR020 Daugherty, Richard D 163 36 FR006
221 81 RC002 161 87 HL001
220 45 RC011 160 32 HL003
Crowley, Nicholas B 124 45 AR011 153 27 FR024
Csukas, Brian R 160 33 WI003 Daugherty, Russell W 123 51 AR002
Culley, Nancy C 156 72 FR012 Dausman, Richard R 185 90 RC002
Cullman, Jerry C 166 105 FR015 Dausman, Robert C 169 96 HL004
Cummings, Andrew W 167 90 RC004 Dausman, Steve 145 96 RC008
Cummings, Jerry W 175 102 FR011 David, Jon L 160 21 FR025
167 108 FR006 David, Marge R 156 96 WI004
Cummings, Joyce I 197 111 FR003 David, Tracey J 124 21 FR025
196 108 FR018 Davids, Donna J 163 100 FR014
194 105 FR008 Davis, Beth A 127 84 HL005
Cummings, Virginia L 158 108 FR009 Davis, Beverly G 174 99 AR006
156 108 FR006 168 96 AR015
Cunningham, Jason A 206 33 RC004 Davis, Bob N 160 81 AR009
152 93 AR014
Name Avg Games League Name Avg Games League
Davis, Bonnie D 128 45 RC011 Deitz, Kim C 146 90 AR015
Davis, Brian A 183 105 AR009 DeLaney, Wanda L 141 84 FR008
179 99 FR012 Delgado, Eloy 163 42 FR024
Davis, Charles H, Jr 207 81 FR024 Delp, Ken 188 96 RC002
Davis, Chris A 165 93 RC002 Dennison, Randy R 217 99 FR009
160 51 RC011 216 30 FR015
Davis, Geraldine 131 96 AR014 215 96 FR006
Davis, Harold D 123 51 AR009 Dennison, Sandra F 182 99 FR009
121 93 AR014 Denton, Mark W 174 75 RC004
Davis, Judy Jewel B 142 36 HL001 Denton, William E 204 81 AR010
Davis, Karen L 140 102 AR014 Deppen, John W 196 97 RC002
139 89 AR016 193 102 WI002
Davis, Kevin P 150 78 HL005 Deputy, Brian R 175 24 FR020
Davis, Mark S 193 90 DI001 Derr, Chris M 137 48 HL004
Davis, Mary Lou 123 108 FR006 Detalente, Scott A 202 21 RC005
Davis, Randy A 210 102 RC006 Detty, Jackie S 144 82 HL005
Davis, Scott D 200 93 HL005 Deutsch, Dawn M 125 101 AR005
198 96 HL004 Deutsch, Jason M 153 99 AR005
