Evansville Bowling Association, Inc.
2004 -2005 Yearbook
Name Avg Games League   Name Avg Games League
Abell, Rick A 158 54 AR012 Ashby, Jeff A 200 48 AR012
Abshire, James H 139 57 AR017 Asher, Allen E 190 99 LI004
130 48 AR013 187 96 LI005
Adams, Dale R 206 78 LI004 Attebury, Ronald S 157 54 AR005
Adams, Richard L 152 69 FR006 Atwood, Gregg A 137 105 AR007
Adye, Bill 169 74 FR011 Aylsworth, Paul R 151 84 LI001
Aiken, Christopher M 169 96 RC006 Ayscue, Kevin P 178 96 LI002
Akin, William J 169 96 ME003 Babbs, Donald R 183 93 RC003
168 105 FR007 177 22 ME003
167 24 FR010 174 63 FR007
Albin, Carroll D 143 105 FR005 174 54 RC007
Allen, Bob 161 45 RC007 Babbs, Larry J, Jr 186 102 AR011
Allen, Daniel R 180 84 WI004 Babbs, Larry J, Sr 202 105 FR002
Allen, Thomas W 212 105 FR003 195 103 AR011
201 105 WI004 Baehl, Michael J 151 54 AR015
Allen, Thomas W, II 210 101 FR003 Baggett, Jeff C 190 99 RC010
206 102 WI004 Baggett, Zeke T 160 24 RC010
205 90 RC005 Bailey, Bob 139 71 AR007
Almon, Jason A 211 99 FR003 Bailey, Dave W 193 36 FR010
Alvey, James R 147 105 FR003 Bailey, Fred A 168 87 FR011
Alvey, Timothy R 113 105 DI001 Bailey, Gary D 142 81 DI004
Andrews, Tom 133 108 FR004 Baker, A.J. 127 48 AR005
130 108 FR007 Baker, Darryl W 110 105 DI001
Anoskey, Mike S 142 42 RC008 Baker, Donald L 170 45 AR015
Anslinger, Brandon S 165 105 FR003 169 78 DI004
Antes, Ryan M 206 105 WI004 Baker, Donna F 153 84 DI004
Antes, Thomas M 204 99 WI004 Baker, Kevin L 149 42 ME005
Antey, Robert J 135 48 AR013 Baker, Thomas E 195 90 RC006
131 54 AR017 Barker, Christopher A 191 90 FR004
Anthony, Timothy M 146 105 DI002 Barker, Dennis R 149 51 FR004
Appel, George G 167 108 FR006 Barker, Dennis W 225 90 FR004
165 105 FR007 223 96 FR002
163 102 ME003 204 90 AR011
Archer, Larry A 160 63 WI003 Barnabee, James R 192 57 FR001
158 96 WI004 Barnett, Brian M 183 93 FR003
Arendell, George L 207 36 DI005 Barnett, Clifton S 215 78 FR002
202 99 DI003 209 33 RC005
200 96 DI001 207 78 FR005
Arendell, Karen L 166 73 DI003 206 95 FR003
Arendt, Shawn T 181 105 FR005 202 87 WI004
Arney, Jarod B 172 84 RC002 Barnett, Jamie M 159 83 FR003
Arnold, Adam 125 26 FR013 Barnett, Kevin A 189 69 FR016
Arnold, Anthony E 148 51 FR013 185 96 FR014
Arterberry, Jim R 200 39 RC008 Barnett, Mark R 183 45 FR003
Arvay, Matt B 202 54 RC005 Barnett, Morris E 163 84 FR015
200 72 RC001 153 81 LI001
Arview, Darrell D 166 33 RC009 Barnett, Nicholas A 208 102 FR003
Arvin, Jason D 208 84 FR001 180 96 WI003
205 54 FR013 Barnett, Robert L 181 66 FR003
204 84 FR003 179 54 DI002
Arvin, Sean M 192 99 RC001 Barnett, Rock A 144 105 DI002
190 105 RC002 Barnett, Sherri K 193 51 AR004
Arvin, Steve M 203 105 RC002 Barr, Daniel M 172 69 FR011
Ash, Gary M 187 21 FR001 Barr, Jerry L 145 84 FR015
Name Avg Games League   Name Avg Games League
       
Barr, Michael A 161 96 RC010   Benner, George A 126 102 AR009
Barrentine, Jerry D 146 21 AR008   Benner, Mel 183 90 AR009
Barton, Albert E 142 102 AR009   178 90 WI004
139 54 AR003   177 84 AR008
135 54 AR005 Bennett, Francis A 187 96 DI003
Basham, Scott C 208 90 RC005 180 93 DI001
199 102 AR001 179 36 DI005
Bass, Jeffrey S 184 99 LI002 Bentley, Stephen R 168 102 FR003
Bass, John 185 99 LI002 Berry, Don M 134 51 RC008
Bateman, John L 159 24 AR007 Beshears, Bob L 193 57 FR010
154 102 AR009 192 105 FR007
154 24 DI001 189 108 FR006
Batton, James E 191 87 AR008 Beshears, Walter J 147 105 DI003
186 93 AR006 Best, Daniel S 189 83 RC006
Baugh, Scott J 177 45 FR013 Beswick, Dave C 139 48 ME001
Baugh, Scott J 177 96 FR005 Bethel, Jeremy 159 54 RC008
Baumgart, Douglas K 165 45 FR015 Bethel, John N 129 54 RC008
Baumgart, Jeff D 164 99 WI004 Bethel, Randall S 126 105 AR004
Baumgart, Robert A 182 48 RC007 Biesecker, Kyle 167 102 DI003
Bayer, Daniel J 158 48 AR002 Biggers, Rick W 171 90 FR010
Bayer, Frank J 155 81 AR002 Birkenfeld, Joe 172 39 AR006
Bayer, Steven D 187 42 AR002 Birkla, John K 126 42 AR002
Beal, Nick E 158 45 RC008 Blackwell, Brian D 126 104 FR011
Beard, James D 194 57 FR004 Blackwell, Ronald W 147 105 FR011
192 48 FR015 Blair, Scott D 169 57 AR002
186 57 FR005 Blaize, David E 195 48 AR010
181 57 FR007 193 90 AR007
Beard, Ronald E 205 46 FR002 Blaize, Keith D 194 48 AR010
203 63 FR005 191 90 AR007
200 60 FR015 Blake, Christopher L 159 54 AR005
Beard, Russell E 204 108 FR002 Blake, Jerry W 170 51 AR005
202 102 FR005 169 33 AR009
Beasley, Delmas L 190 105 RC002 Blaylock, Lawrence R 150 60 AR017
Beasley, Eric J 187 90 ME004 135 51 AR013
Beasley, Willis G, II 132 60 AR016 Blume, Donald E 159 99 FR011
130 51 AR005 Blythe, David G 163 90 AR008
Beccia, Nick 158 86 FR015 163 54 AR014
Beck, Aaron M 208 48 RC006 Board, Mike C 170 21 RC002
197 51 RC010 Boardman, Nick R 190 93 RC006
Becker, Lawrence E 134 75 FR007 Boatman, Mont M, Jr 140 102 AR009
Becker, William E 179 45 ME001 Bocke, Elmer G 133 99 WI005
Beckner, Larry M 172 96 ME004 Boerner, Eric P 151 54 FR012
Bedwell, Claude F 177 78 DI004 Bohls, John M 154 81 WI005
Behme, Richard J 206 105 RC006 Boik, Scott A 172 63 LI004
Beliles, John A 187 95 FR014 Bond, James L 171 24 DI004
Beliles, Larry N 168 102 WI004 Bond, Ralph W 156 99 AR009
Bell, David E 184 78 AR007 155 96 AR007
Bell, Jerry L 140 93 AR008 Booker, Robert D 167 48 WI003
Bell, Thomas R 129 90 AR009 Bootz, Ryan T 199 105 FR001
Benedict, Charles D, II 227 72 FR003 Boren, Barry C 214 81 FR010
218 27 ME002 206 63 RC006
Benic, Bradley R 188 64 RC002 203 51 RC009
185 84 RC005 Borman, Mark A 175 99 LI004
178 36 RC010 Borman, Timothy W 201 28 DI005
166 36 AR005 190 99 LI004
Benjamin, Jack A 178 93 RC004 187 99 AR001
174 102 RC006 Borries, Frank C 145 105 FR010
Name Avg Games League   Name Avg Games League
     
Bough, Jim E 136 90 AR008   Buente, Travis 233 63 RC001
Bourassa, Gerald A 186 84 AR004   211 60 AR011
Bourassa, Ronald P 204 70 LI005   Bullington, Robert G 183 54 FR013
201 78 LI004   Bunge, William E 211 108 FR003
Bowen, Donald F, Jr 186 36 AR008   206 90 FR015
Bowers, Bruce A 127 21 FR017   Burch, Marvin L 137 39 WI001
Bowman, Marty B 181 102 RC010   Burden, Larry R 159 102 FR006
Bowman, Nick R 132 81 RC010   158 60 FR007
Bowman, Ronald D 164 51 RC009   144 96 ME003
Bowman, Scott J 152 102 RC010   Burden, Marvin G 172 105 AR006
Boyd, Dennis D 156 104 AR007 Burdick, James W, II 176 102 FR010
Boze, Clarence H 176 108 FR007 167 54 RC009
169 93 ME003 164 54 RC008
Bracher, Isaac F 123 90 AR007 Burgdorf, Jared W 215 111 FR002
Brackett, Chris S 131 48 ME005 212 105 FR003
Brackett, Kevin J 176 51 ME005 207 70 FR005
Brandsasse, Joe C 190 103 FR010 Burgdorf, Jerry W 183 84 RC006
Brannon, Robert L, Jr 198 51 AR014 Burge, Charles D 228 90 RC005
190 69 AR008 208 105 AR011
Brauser, Roger L 160 51 RC009 208 101 WI004
Breivogel, Don R 150 27 ME005 Burge, Kaycie N 197 87 RC005
Brennen, Jack W 197 99 LI004 Burkhart, Brian M 211 108 FR003
Brinkmeyer, Jon E 162 51 FR012 Burks, Richard W 144 105 FR007
Briody, Jack W, Jr 192 102 FR010 144 42 ME001
187 51 RC009 142 99 ME003
178 30 RC008 134 36 ME004
Brockman, Daniel T 166 42 AR003 Burnham, Steve F 157 102 AR008
Brooks, Rick R 218 90 FR003 Burns, Gilbert S 186 71 RC006
214 93 RC006 179 57 RC010
Broshears, Charles G 188 81 WI004 Burns, William D 164 102 FR006
Broshears, Jason A 150 72 DI002 Burow, Michael S 126 48 ME005
Broshears, Michael K 175 57 WI004 Burris, Roy J 178 93 AR008
166 54 WI005 172 57 AR007
Brower, Raymond A 176 105 AR007 Burton, Ronald J, II 188 87 FR011
170 27 ME006 Bustamonte, Chris J 160 51 AR004
Brown, Brian R 154 63 RC002 Butcher, Barry B 187 93 RC006
Brown, Chris K 157 105 FR003 183 60 AR008
Brown, Darrel L 165 102 RC002 Butcher, Brandon B 177 84 RC006
Brown, Glen R 179 93 RC006 Butler, Charles S 155 48 ME005
Brown, James A 197 48 FR012 Butler, Joseph E, Sr 205 78 LI005
193 93 FR011 Buttrum, Jeff O 125 42 RC009
Brown, Robert H 176 60 AR004 Buttry, Chad A 209 99 WI004
Brumback, Charles F 212 54 RC002 208 75 DI003
Brumley, Terry L 188 93 AR008 199 24 DI005
Bruner, Larry A 155 57 AR016 Butts, Jeff L 186 21 FR014
Buchanan, Billie R 171 93 FR010 178 86 FR011
163 93 FR007 171 60 WI003
Buchanan, Daniel M 188 96 ME004 Byers, Reathel E 143 81 LI001
Buchanan, John R, III 219 87 RC001 Byram, Kermit E, Jr 171 66 DI002
217 96 FR003 Byrley, Ralph R 163 51 WI004
216 93 FR002 Byrne, Andrew E 158 87 AR001
213 102 AR011 Byrne, Raymond S 168 93 RC002
205 42 WI004 Cain, Jeff 147 84 FR010
Buchanan, Kenneth F 187 93 ME004 Caldwell, David W 176 96 AR008
Buechler, Cory A 144 42 FR012 Caldwell, Ralph A 199 73 RC005
Buente, Beau J 126 66 FR001 191 21 DI002
Calhoun, Douglas 181 86 FR010
Name Avg Games League   Name Avg Games League
       
Calloway, David W 151 33 ME007   Chism, Gary W 199 102 FR001
Calvert, Scott 165 102 WI005   180 33 AR008
Calvert, William J 177 83 FR014   Chivlare, Dale W 194 102 FR003
Calvin, Carl 163 105 RC010   Chivlare, George E 177 99 FR003
Cameron, Benny S 201 78 RC006   Christie, Ryan A 198 96 ME004
Cameron, Gary C 190 102 WI005   Christner, Joe E 196 36 FR010
Cameron, James G 209 84 WI004   Church, Aaron M 191 105 FR005
Camp, Juliana M 175 105 AR004   Church, Jessica M 117 84 FR005
Campbell, Dirk E 173 84 LI004   Clancy, Daniel L 179 102 FR007
Campbell, Gerald T, Jr 191 99 FR011   177 99 FR010
178 45 AR014   Clark, Chad W 181 78 RC001
Campbell, Gerald T, Sr 186 105 FR011   Clark, Jacob A, III 198 99 AR001
186 54 FR007   191 96 LI004
185 90 FR015   191 32 DI005
177 54 AR014   Clark, Jacob A, Jr 181 96 LI005
Campbell, James A 190 90 RC006   180 99 LI004
Cannon, Michael E, II 197 93 WI004 Clark, Jo A 136 94 DI003
196 28 DI005 Claspell, John W 153 45 RC008
194 54 AR008 Clausheide, Kevin D 189 102 WI005
192 99 AR011 Claybrook, Allen W 209 27 FR010
190 21 RC010 Claybrook, Daniel A 217 30 FR010
189 99 AR001 Clem, Ron 191 105 FR007
Carder, James A 162 41 FR007 191 87 FR005
Carey, Roger L 194 93 RC010 185 93 FR014
Carlile, Scott E 200 89 AR008 Clements, James W 142 69 DI002
Carlisle, Bernie L 224 90 RC005 Clemons, Larry B, Jr 175 75 DI001
216 102 AR009 165 39 RC007
215 96 AR011 Clemons, Randy W 122 24 DI001
214 42 FR001 Cobb, Derick J 160 57 AR016
Carnahan, Bryon K 186 84 FR003 Cobb, Richard O 176 87 FR015
Carneal, Roger M 187 105 AR004 Cobb, Ronnie B 211 62 RC006
Carney, Joe E 146 102 AR008 204 90 RC010
Carr, Mark A 146 72 RC004 Coffman, David O 145 48 WI006
Carrel, Joseph L 157 24 FR017 Coffman, Larry 153 66 RC002
Carson, Eric J 130 54 WI007 Coffman, Roger K, Jr 169 22 RC002
Carter, Jack M 179 105 DI002 Coffman, Roger K, Sr 159 93 FR003
Carwile, Jeffery A 153 90 LI003 Cohoon, Daniel T 184 39 RC006
Castro, Manuel F 184 90 RC001 Coin, Michael L 150 96 FR005
Cates, Kennie L 163 90 ME006 Cole, Chris D 134 51 RC009
156 90 FR015 Cole, Cyndi M 175 92 AR004
Cates, Lawrence H 173 36 FR015 Cole, Daniel R 160 104 AR007
168 54 AR009 Cole, Joe T 130 39 WI006
Cavins, Terry L 189 90 FR004 Coleman, Kent A 171 96 ME002
Cecil, Keith E 143 99 AR007 171 42 ME007
Chamblee, Clarence J 194 45 FR007 168 102 FR011
193 102 FR003 Coleman, Matt C 131 42 ME007
188 108 FR002 Collier, Derrick G 166 69 FR005
Chamblee, Steve R 218 104 FR002 Collier, Glen R 200 66 FR001
213 102 AR011 158 36 DI003
Chapman, Robert E 138 102 AR009 Collins, Christopher P 199 75 LI003
Chase, Gary J 173 75 FR011 195 95 LI004
Chase, Jeremy W 188 87 DI002 Collins, Donnal 188 99 RC003
178 27 AR014 186 108 FR007
Cheaney, Donald O 175 99 AR007 183 72 ME003
Chesser, Kerry G 191 60 DI004 177 99 AR009
168 48 AR015 177 39 WI001
Chilton, James E 174 93 RC006 Collins, Jim 176 105 AR006
Name Avg Games League   Name Avg Games League
Collins, Kenneth R 168 99 RC010 Crossley, Kris A 180 99 LI004
Collins, Roger D 189 99 LI004 179 96 LI005
189 84 LI003 178 99 LI002
186 32 DI005 Crow, Brent D 119 48 ME002
Colvert, Steve 186 96 WI005 Crow, Jerry A, Jr 159 101 FR004
Colvin, James C 128 102 FR016 146 42 AR012
Combs, Leonard R 148 99 AR009 Crow, Karen L 127 69 FR004
141 99 AR007 Crowe, Duane E 189 101 FR005
Combs, Philip E 189 63 DI002 Crowley, Jeffry A 227 99 FR002
187 51 AR015 227 81 RC001
184 102 AR004 224 48 RC009
Connaway, Larry R 172 39 RC010 219 95 AR011
Cook, Billy W 169 105 FR001 Crowley, Marvin N 179 30 AR007
Cook, Cory E 173 105 FR005 Crume, Terry M 164 51 RC008
157 51 RC008 Cummings, Andrew W 166 72 RC010
Cook, Joseph P 189 54 RC007 Cummings, Jerry W 164 78 FR010
Cook, Kevin W 181 102 FR004 162 87 FR007
Cook, Richard C 149 42 AR007 Cummings, Joyce I 193 99 FR002
Coon, Matthew F 132 54 AR012 Cummings, Michael W 156 87 ME002
Cooper, Robert C 174 45 RC006 Cunningham, Jason A 215 87 RC005
Costello, Tracey D 121 75 DI004 215 84 RC010
Cottone, Mike A 164 96 LI004 214 85 RC001
Coudret, John W 199 99 RC001 Curl, Bruce 187 81 RC010
189 54 WI004 Curtin, Edward 161 54 AR014
Counts, Frank E 180 88 FR001 Curtis, David A 198 69 FR010
Counts, Ronald C 207 96 FR001 Curtis, Todd A 162 27 ME007
Courter, Terry M 204 81 RC005 148 51 ME005
201 93 FR001 Cutteridge, William J 201 96 ME002
194 63 DI002 196 96 ME004
Couto, Warren, Jr 214 54 AR003 Daily, Terry W 210 102 DI003
Cowell, David M 136 90 DI002 Damm, Phillip A 212 93 RC001
Cox, Darin J 138 90 FR004 197 96 AR008
135 42 WI007 Daniels, Barry G 155 51 AR014
Cox, Jeff E 229 60 FR003 Danks, Dirk W 209 96 AR011
224 30 WI004 Dannheiser, Donald A 167 102 FR011
223 96 RC001 Dant, Andrew J 180 93 RC001
Cox, Mike M 168 45 RC010 172 96 DI001
Cox, Ryan T 185 96 RC006 Dant, Bryce E 216 93 FR010
Crabtree, Christopher 185 57 FR003 215 87 RC006
Crabtree, Craig 190 96 AR004 Dant, Randy 169 105 DI001
Crabtree, James R 157 105 WI004 169 99 RC002
Crabtree, Katrina L 178 96 AR004 168 99 RC001
Crane, Roger B 172 54 RC009   Darling, Scott M 161 54 AR010
Crawford, David W 170 105 DI002 Darnell, Michael A 140 96 LI005
161 101 AR006 134 21 LI003
Crawford, Robert J 141 91 FR010 Dart, Curtis L 184 72 RC006
Crawford, Rondal L 173 63 ME002 Dash, Rembert 145 51 AR013
168 90 ME004 Daugherty, Fredrick A 177 87 WI003
164 54 FR012 174 42 WI004
Creasey, Douglas K 156 96 LI004 Daugherty, Richard D 168 81 LI001
Crews, Julie A 173 24 DI005 167 87 LI003
166 90 DI003 Daugherty, Roger F 147 84 RC001
Crick, Bruce W 183 45 AR012 Daugherty, Russell W 121 39 WI006
Cron, Fred J 118 31 AR010 Dausman, Richard R 190 63 RC001
Cross, William R 214 89 FR010 Dausman, Robert C 173 96 LI004
Crosser, John W 159 54 WI006 Dausman, Steve 139 99 RC004
Name Avg Games League   Name Avg Games League
Davis, Bob N 157 105 AR007 Dicks, Scott M 125 39 AR008
152 102 AR009 Diedrich, Carl W 153 27 DI004
Davis, Charles H, Jr 182 72 FR015 Diedrich, David A 193 90 DI004
Davis, Chris A 148 45 RC009 184 33 FR011
Davis, Harold D 123 78 AR009 Diehl, Jen M 106 66 DI004
Davis, Josh M 177 93 ME002 Dielkes, John E 140 105 WI004
Davis, Kevin P 147 93 LI005 Dillehay, Stephen L 175 93 WI003
Davis, Mark S 198 105 DI003 Dillinger, Stephen E 183 30 LI004
Davis, Randy A 203 102 RC002 Dillon, Leo E 138 90 AR008
Davis, Scott D 198 95 LI005 Ditzer, Daniel D 125 36 FR007
192 96 LI004 Dodson, Robert D 164 96 RC004
Davis, Sean R 157 63 DI003 Doench, Mike C 172 102 FR004
Davis, Stan V 216 72 AR011 Doerr, Robert F, II 190 87 ME002
215 72 FR002 Dogan, Melvin L 134 48 FR012
Dawson, Harold W 176 105 DI003 Don, Dennis J 178 51 WI005
Dawson, Mark R 135 96 AR006 Don, Rex R 158 42 WI001
Day, Benny W 200 96 FR007 152 102 WI005
186 91 RC003 Doninger, Michael J 163 87 WI004
173 96 AR009 Doolittle, Gary K, Jr 163 90 AR008
Day, Billye J 192 99 RC003 Doss, Charles J 172 102 AR009
176 54 AR003 172 54 AR003
172 105 AR004 Doughty, Terry L 198 102 FR010
172 63 WI005 194 84 RC006
171 102 AR009 Downing, Brad K 138 81 LI004
170 105 WI001 Doyle, Thomas L 159 99 WI005
Dayvolt, Michael E 213 96 RC001 Drafahl, Gus J, Jr 176 51 AR007
Deason, Jason G 108 93 WI002 Drake, David G 154 51 AR014
Decker, Britt L 166 90 FR011 Drake, Patrick D 175 105 RC006
Decker, Ervin A 172 21 LI003 156 96 AR008
163 84 FR015 Drone, Jeramie L 115 29 AR013
161 81 LI001 Dube, Richard W 233 96 RC001
Decker, Harold A 163 63 LI003 231 102 FR003
163 60 LI001 224 51 RC005
Decker, Lanny 167 51 RC007 222 93 WI004
166 99 RC004 Duffy, Tim B 198 48 ME001
Deer, Loye T 154 97 AR009 194 72 DI003
Dehaven, David M 178 48 RC007 Duke, Jeremy D 178 60 AR016
DeHaven, Dustin T 152 42 RC007 174 105 AR006
DeHaven, Steve R 209 105 RC006 Duncan, Gregg 189 102 WI003
199 54 RC007 Dunlap, Donald R 158 39 ME007
196 99 AR008 Dunlap, Glenda K 144 39 ME007
Delgado, Eloy 162 21 FR015 Dunn, Fred K 173 105 AR006
157 54 ME006 Dunn, Robert D 197 99 RC006
Delp, Ken 188 96 RC001 188 48 ME001
177 21 FR003 184 105 FR003
Dennison, Randy R 218 108 FR007 Durchholz, David W 202 99 RC006
Denton, Mark W 163 78 RC010 Durham, Michael 161 59 FR016
Denton, William E 189 48 AR008 Durham, William H 181 90 FR015
Deppen, John W 190 51 RC007 179 54 AR009
188 96 WI004 Durnell, Travis W 189 96 AR004
185 93 RC001 Duvall, Bill D 158 96 RC004
Derigo, Richard F 145 81 RC010 154 48 RC007
Detalente, Scott A 199 30 RC001 Dyson, James E 136 90 FR015
Deutsch, Jason M 140 99 AR006 Eades, Jack A 167 90 DI002
Devillez, Robert W 183 99 AR008 Eades, Randy 171 57 RC004
Dick, Dan J 172 92 FR010 Easley, Mike L 121 48 RC009
Dickinson, Ronald L 195 72 DI004 East, Marc A 176 105 RC002
Name Avg Games League   Name Avg Games League
Eden, Belinda D 179 86 LI005 Farr, Thomas L 194 96 RC003
177 84 LI002 193 102 AR009
Eden, Stoney R 215 96 LI005 189 84 AR008
212 63 LI004 186 102 AR006
210 93 LI002 Favreau, R Brian 199 102 RC002
Edmonson, James L 159 84 RC003 Fears, Tom D 161 96 WI003
139 72 LI001 Fedolfi, Michael J 169 99 RC006
Edwards, Cory 186 93 RC002 Fehn, Johnny M 128 54 RC008
Edwards, Doug 147 45 RC009 Fehn, Thomas F 180 99 RC006
Eger, Brian A 222 84 RC005 Fehr, Glen W 212 99 LI004
222 57 RC001 205 102 FR001
216 84 WI004 197 48 AR014
Eggers, Robert G 131 99 FR007 Feldpausch, Herman E 181 90 FR011
127 96 ME003 177 84 AR007
Eidson, Billy J 148 78 FR011 175 96 DI001
Eldridge, P Wayne 210 99 RC001 Feller, Larry W 188 88 FR015
200 105 AR006 Fenet, William J 170 54 AR005
194 93 AR008 Fenwick, Carl J 209 78 RC006
Ellerbrook, Barry B 164 99 WI005 Fenwick, Chris J 197 105 RC006
Ellington, Michael L 173 42 AR008 Fenwick, Dennis J 165 105 FR005
Elliott, Michael S 138 54 AR012 Ferrari, Tom J 168 105 RC006
Elliott, Stephen A 156 53 AR005 Fink, Donald R 197 93 RC001
Ellis, Benjamin A 185 96 LI004 179 54 AR005
Ellis, Charles E 163 69 LI001 Fisher, Donald L 181 99 FR004
159 93 LI004 Fisher, William H 186 102 AR008
Ellis, Delbert V 166 93 LI004 180 105 AR006
Ellis, Jeremy L 204 81 AR011 Fite, Tom C 141 47 AR008
Ellis, Sammy D 178 96 LI004 Fitzgerald, Thomas R 145 72 FR016
Ellsperman, Michael W 179 51 AR008 Fitzsimmons, David L 174 48 RC006
174 45 FR011 Flaherty, Larry J 195 90 RC001
172 51 AR003 194 54 AR014
Elpers, Jerry 124 93 ME002 192 54 AR010
Elpers, Michael J 201 33 FR016 Flaherty, R Bunny 164 102 AR004
Elpers, Ryan M 170 108 FR016 Fleming, Brent D 201 93 RC006
Elsfelder, Kenneth A 174 78 RC010 Fleming, Thomas S 144 93 WI004
169 51 WI007 Flemmer, William D 169 54 AR012
Embry, James H, Jr 172 24 AR002 157 54 AR017
Engel, Jon N 183 105 RC002 Flener, Jeffrey W 123 42 WI006
Engler, Mike 136 60 DI003 Floyd, Joseph A 168 87 FR016
Englert, Ron J 216 102 FR010 Floyd, Kevin J 119 102 FR005
Epps, Michael T 154 104 AR004 Floyd, Scott L 158 24 FR010
Erdmann, James A 190 93 RC001 Fogle, Daryl G 220 99 WI004
179 66 FR010 215 102 WI005
Esparza, Andrew W 149 84 ME004 Folz, Richard N 176 42 DI004
Esparza, Jennifer L 155 24 ME004 Fonner, Daniel T 150 85 DI002
Estes, Thomas A 149 84 ME006 Ford, James W 202 105 FR001
Ethridge, Jay M 207 96 ME004 197 27 FR011
199 72 ME002 Ford, Jeff A 195 96 FR001
198 105 AR011 Forney, Ronald L 173 99 RC004
198 99 FR016 Foster, Gary S 167 102 DI003
Evans, David L 120 60 FR011 Fowler, David J 183 102 FR001
Ezell, Dennis W 195 90 LI003 Frank, Dave W 176 99 RC002
186 99 LI004 Frank, Steven R, Sr 194 105 FR010
Faber, David W 189 99 WI005 Frederick, Fred J 186 63 DI004
Fark, James A 126 33 LI001 Freeman, Billy W, Jr 136 48 AR010
Farmer, Ryan L 186 69 FR011 Freeman, Kirk J 177 99 RC001
174 105 RC002
Name Avg Games League   Name Avg Games League
Freeman, Randall L 178 72 LI003 Gibbs, Andrew G 178 105 RC002
Freeman, Wallace W 156 56 FR010 162 45 AR013
153 89 FR016 Gibbs, Deanna L 187 90 AR004
French, Ricky L 194 84 WI004 Gibbs, Donald L, Jr 209 96 DI001
189 75 DI002 205 99 AR004
Friend, John E 214 90 FR002 Gibbs, James T 153 48 ME001
211 87 AR011 Gibbs, Ray 152 51 FR007
207 80 WI004 137 48 ME003
200 87 AR008 Gibson, Jason A 201 90 FR003
197 48 AR014 192 96 WI004
Fritz, Arthur J 135 67 FR014 Gibson, Kevin D 206 105 AR011
Froehle, Roger A 165 60 AR016 205 54 AR014
Fromelius, Mike J 150 60 DI003 Gibson, Richard B 137 51 AR015
Frymire, Christopher M 134 98 FR016 Gibson, Robert 171 90 FR015
Fuchs, Doyle A 211 87 RC005 154 90 ME006
209 72 RC006 Gibson, Russell L 185 24 RC008
208 96 RC001 Gilham, Chad A 175 48 AR008
203 60 RC010 Gilham, James A 166 45 AR008
198 87 AR008 Gilham, William R 146 65 AR008
196 102 AR001 Gill, Glen E 200 96 RC006
Fuchs, Gary A 192 92 FR003 Gill, Jimmy W 198 108 FR001
Fuhrman, Don D 191 96 RC001 192 84 FR015
Fulkerson, Gerald W 192 36 AR012 173 99 DI002
Fulkerson, Shelby D 170 33 AR014 Gilles, Duane A 199 99 FR003
162 102 AR008 Gish, Bentley A 169 93 FR001
Galloway, Kenneth G 172 57 RC006 155 60 AR017
Gander, Christopher D 188 99 FR001 Gish, James A 187 66 AR009
Gander, Keith D 187 105 RC006 Gish, Jeff S 144 78 FR014
Gander, Wayne A 176 36 RC006 Gish, Jerry E, Sr 152 42 ME007
Gardner, Stephen L 176 54 FR009 150 102 FR011
Garibaldi, Lowell L 135 96 DI002 138 93 ME002
Garrand, Jeff L 166 54 RC008 Gish, Jerry W, Jr 160 105 FR011
Garrett, Curt G 220 99 WI005 Gist, Carl W 124 45 AR015
215 102 WI004 Givens, Stacy P 160 99 FR006
Garrett, Elizabeth Y 145 90 DI004 Glancy, Pat D 127 42 RC002
Garrett, Frank D 162 96 RC003 Glaser, David A 190 77 FR005
145 36 WI001 Goad, Wesley K 164 36 AR007
Garrett, Jeffrey B 156 54 WI006 155 93 AR008
Garrett, Julie A 79 27 DI004 151 57 AR017
Garrett, Randy L 181 93 RC003 Goebel, David L 186 51 RC008
176 24 FR015 Goebel, Larry F 196 102 FR003
Garrison, Timothy D 166 72 ME002 Goebel, Nick C 147 45 FR003
Garth, Michael E 150 102 WI003 Goff, Raymond M 167 72 RC004
Gebhardt, Bryan S 181 54 RC006 Goff, Ronald E 171 99 FR003
Geiss, Greg J 138 66 RC006 166 24 ME001
Gemlich, Charles O 157 99 LI004 Goffinet, Kenneth W 170 102 AR009
Gentry, Allen R 186 102 FR010 169 102 AR007
171 21 FR008 Gogel, George P 178 84 WI004
Gentry, Bennett E 136 80 ME006 Goings, Robert D 185 51 DI004
Gentry, David W 166 90 FR003 181 51 AR015
162 90 FR001 Golike, Charles T, Jr 212 57 FR002
161 87 FR004 Good, Jonathan R 141 54 WI006
160 93 FR005 Goodman, Danny D, Jr 149 51 RC009
159 102 FR010 Goodman, David D 133 54 RC009
Gerteisen, Don R 166 84 RC010 Goodman, Thomas R 185 90 AR008
Gher, Bill R 139 93 RC004   176 54 AR014
Giardino, Nicholas M 179 63 ME006 Goodwin, James W 173 99 WI005
Name Avg Games League   Name Avg Games League
Gorman, Cathleen M 176 42 AR004 Hall, Doug L 156 81 RC004
Graman, Curt J 175 57 AR017 153 54 RC007
174 108 FR003 Hall, Eugene J 154 48 AR009
162 99 AR008 Hall, Jason M 165 96 FR010
146 51 AR013 Hall, Jody A 141 96 RC006
Grattenthaler, Bill R 152 90 RC010 Hall, Kenneth H 160 99 WI002
Graupner, John D 183 87 RC001 Hall, Scott A 211 90 RC001
Graves, Randall T 128 96 WI005 Hamby, David B 147 48 AR003
